|
|
福彩双色球双期走势图 |
|
期号 |
双期红球号码走势 |
双期蓝球号码走势 |
红球一区 |
红球二区 |
红球三区 |
蓝球一区 |
蓝球二区 |
01 |
02 |
03 |
04 |
05 |
06 |
07 |
08 |
09 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
24 |
25 |
26 |
27 |
28 |
29 |
30 |
31 |
32 |
33 |
01 |
02 |
03 |
04 |
05 |
06 |
07 |
08 |
09 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
24048 | | 02 | | | | | | | 09 | | | | | | 15 | | | | 19 | | | | | | | 26 | | 28 | | | | | | | 02 | | | | | | | | | | | | | | |
24050 | 01 | | 03 | | | | 07 | | | 10 | | | | | | | | | | | | 22 | | | | | | | | | | | 33 | | 02 | | | | | | | | | | | | | | |
24052 | | | | | | | 07 | | | 10 | 11 | | | | 15 | | 17 | | | | 21 | | | | | | | | | | | | | | | 03 | | | | | | | | | | | | | |
24054 | | | | | | | | 08 | | | | | 13 | | | | | | | 20 | | | | | 25 | | | | | | 31 | 32 | | | | 03 | | | | | | | | | | | | | |
24056 | | | | | 05 | | | | | | | | | | | | | 18 | | 20 | | | | 24 | 25 | 26 | | | | | | | | | | | | | 06 | | | | | | | | | | |
24058 | | | | | | | | 08 | | | | 12 | 13 | | | | 17 | | | | | | | | | | 27 | | 29 | | | | | | | | | | | | | | | | | 13 | | | |
24060 | 01 | 02 | | | | 06 | | | | 10 | | | | | | | | | | | | 22 | | | | | | 28 | | | | | | | | | | | | | | | | | | | | 15 | |
24062 | 01 | | | | | | 07 | | | 10 | | | | | | 16 | | 18 | | | | | | | | | 27 | | | | | | | | | | | | | | | | | | | | | | 16 |
24064 | | | | | | 06 | | 08 | | | | | | | | | 17 | 18 | | | | | | | | | | 28 | | 30 | | | | | | | | 05 | | | | | | | | | | | |
24066 | | | | | | | | 08 | 09 | | | 12 | | | | | | | | | | 22 | | | | 26 | | | | | | 32 | | | | | | | | | | | | | | 13 | | | |
24068 | 01 | 02 | | | | | 07 | | | | | | | | | | | | 19 | 20 | 21 | | | | | | | | | | | | | 01 | | | | | | | | | | | | | | | |
24070 | | | | 04 | | | | | | | | | 13 | | | | | 18 | | 20 | | 22 | | | | | | 28 | | | | | | | | | | 05 | | | | | | | | | | | |
24072 | 01 | | | | | | | | | | | | | 14 | | | | | | 20 | 21 | | 23 | | | | 27 | | | | | | | | | | | | 06 | | | | | | | | | | |
24074 | | | | | | | 07 | 08 | | 10 | | | | | | | | | | | | 22 | | 24 | | | | | | | | 32 | | | | | | | | 07 | | | | | | | | | |
24076 | | | 03 | | | | | | | | | | | | | | | | | | | 22 | | 24 | | | 27 | | 29 | | | 32 | | | | | | | | | | | | | | | | 15 | |
24078 | | | | | 05 | | | | 09 | | | | | 14 | | | | | | | 21 | 22 | | | | 26 | | | | | | | | | | | | | | | | | | | 12 | | | | |
24080 | | | | | | 06 | | | | | 11 | 12 | | | | | | | | | | | | | | | 27 | | 29 | 30 | | | | | | | | | | | | | | | | 13 | | | |
24082 | 01 | 02 | | | | | | | | | | | 13 | | | 16 | 17 | | | | | | | | | | | | 29 | | | | | | | | | | | | | | | | | | | | 16 |
24084 | 01 | | | | | | | 08 | | 10 | | | 13 | | | | | | 19 | | | | | | | | | | 29 | | | | | | | | | | | | | | | | | 13 | | | |
24086 | | | | | | | | | | | | | | | | | 17 | | 19 | 20 | | | 23 | | 25 | | | | | | 31 | | | | 02 | | | | | | | | | | | | | | |
24088 | | | 03 | | | | | 08 | | 10 | | | | | | | 17 | | | | | | | | | | | | | 30 | | 32 | | | | | | | | | | | 10 | | | | | | |
24090 | | | | | | | 07 | | | | 11 | | | | | | 17 | | | | | | | 24 | | | | | | | 31 | 32 | | | | | | | | | | | | | 12 | | | | |
24092 | | | 03 | | | | | 08 | | | 11 | 12 | | | | | | 18 | | | | | | | | | | | 29 | | | | | | | | | 05 | | | | | | | | | | | |
24094 | | | | | | 06 | | | | | | | 13 | | | | 17 | | | | | 22 | | | 25 | | 27 | | | | | | | | | | | | | | | 09 | | | | | | | |
24096 | | 02 | | 04 | | | | | | | | | | 14 | | | | 18 | | | | | 23 | | | | 27 | | | | | | | | | | | | | | | | | | | 13 | | | |
24098 | | | 03 | | | | | 08 | | 10 | | | | | | | | | | 20 | | | | | | | | | | 30 | 31 | | | | 02 | | | | | | | | | | | | | | |
24100 | | | | | | | | | | | | | 13 | 14 | | | | | 19 | 20 | | | | | | | 27 | | | 30 | | | | | | | | 05 | | | | | | | | | | | |
24102 | | | | | | | | | 09 | | | | | | 15 | | | 18 | | | 21 | 22 | | | 25 | | | | | | | | | 01 | | | | | | | | | | | | | | | |
24104 | | | | | 05 | | | | | | | | | | | 16 | | | | | | | 23 | 24 | | 26 | | | 29 | | | | | | | | 04 | | | | | | | | | | | | |
24106 | | | 03 | | | | | 08 | | | 11 | | | | | | | | | | | 22 | | | | | | | | | 31 | | 33 | | | | 04 | | | | | | | | | | | | |
24108 | 01 | | | | | | | 08 | 09 | | | | | | | | | | | | | | 23 | 24 | | | | | | 30 | | | | | | | | | | | 08 | | | | | | | | |
24110 | | | | 04 | | | | | | | | | 13 | | | | 17 | | | | | | 23 | | 25 | | | | | | | | 33 | | | | | | | | | | | | | | 14 | | |
24112 | | | | | | | | 08 | | | 11 | | | | | 16 | | | | | | | | | 25 | | | | 29 | | | 32 | | | | 03 | | | | | | | | | | | | | |
24114 | | | | | | | 07 | | | | 11 | | | | | | | 18 | | | | | | 24 | | | 27 | | | | | 32 | | | | | 04 | | | | | | | | | | | | |
24116 | 01 | | | | | | | | | | | | | | 15 | | | | | 20 | | 22 | | | | | | | | | 31 | 32 | | | | 03 | | | | | | | | | | | | | |
24118 | | 02 | 03 | 04 | | 06 | | | | | 11 | | | | 15 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 14 | | |
24120 | 01 | | | | 05 | | 07 | | | | 11 | | | | | | | 18 | 19 | | | | | | | | | | | | | | | | | | | | | 07 | | | | | | | | | |
24122 | | | | | 05 | | 07 | | 09 | | | | | | | 16 | 17 | | | | | | | | | | | | 29 | | | | | | | | | | | | | | | | | | | 15 | |
24124 | | 02 | | | | | | | | | | | | 14 | 15 | | 17 | | | | | | | | 25 | | | | | 30 | | | | | | | | | | | | | | 11 | | | | | |
24126 | | | | | | | | | | | | | | 14 | | | | 18 | | | | | 23 | 24 | | 26 | | | | | | | 33 | | | | | | | | | | 10 | | | | | | |
24128 | 01 | | | | | | | 08 | | | | | 13 | | | | | 18 | | 20 | | | | | | 26 | | | | | | | | | | | | | | | | | | | | | | | 16 |
24130 | 01 | | | | | | | 08 | | | | 12 | | | | | 17 | | 19 | | | | | 24 | | | | | | | | | | | | | | | | | | | | | | | | | 16 |
24132 | 01 | | | 04 | | | | | | | | | | | | | | | | | | | | | 25 | | 27 | 28 | | | | | 33 | | | 03 | | | | | | | | | | | | | |
24134 | | 02 | | 04 | | | | | | | | | 13 | | | 16 | | 18 | | 20 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 16 |
24136 | | | 03 | | | | | | | | 11 | | | | 15 | | | | | | 21 | | | | 25 | 26 | | | | | | | | | | 03 | | | | | | | | | | | | | |
24138 | | 02 | | | | | 07 | | | | 11 | | | | | | | | | | 21 | | | | | | 27 | 28 | | | | | | | 02 | | | | | | | | | | | | | | |
24140 | | | | 04 | | | 07 | 08 | | | | | | | | | 17 | | | | | 22 | | | | 26 | | | | | | | | | | | | | | | | | | | | | | 15 | |
24142 | | | | 04 | | 06 | | | | | | | 13 | | | | | | | | 21 | 22 | | | 25 | | | | | | | | | | | | | | 06 | | | | | | | | | | |
24144 | | 02 | | | | | | | 09 | | 11 | | | | | | 17 | | | 20 | | | | | | | | | | 30 | | | | | | | | | | | | | | 11 | | | | | |
24146 | | 02 | | 04 | | | | | | | 11 | | | | | | | | | | | 22 | | | | | 27 | | | | | 32 | | | | | | | | | | | 10 | | | | | | |
|
01 |
02 |
03 |
04 |
05 |
06 |
07 |
08 |
09 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
24 |
25 |
26 |
27 |
28 |
29 |
30 |
31 |
32 |
33 |
01 |
02 |
03 |
04 |
05 |
06 |
07 |
08 |
09 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
|
01 |
02 |
03 |
04 |
05 |
06 |
07 |
08 |
09 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
24 |
25 |
26 |
27 |
28 |
29 |
30 |
31 |
32 |
33 |
01 |
02 |
03 |
04 |
05 |
06 |
07 |
08 |
09 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
|
01 |
02 |
03 |
04 |
05 |
06 |
07 |
08 |
09 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
24 |
25 |
26 |
27 |
28 |
29 |
30 |
31 |
32 |
33 |
01 |
02 |
03 |
04 |
05 |
06 |
07 |
08 |
09 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
|
01 |
02 |
03 |
04 |
05 |
06 |
07 |
08 |
09 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
24 |
25 |
26 |
27 |
28 |
29 |
30 |
31 |
32 |
33 |
01 |
02 |
03 |
04 |
05 |
06 |
07 |
08 |
09 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
|
01 |
02 |
03 |
04 |
05 |
06 |
07 |
08 |
09 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
24 |
25 |
26 |
27 |
28 |
29 |
30 |
31 |
32 |
33 |
01 |
02 |
03 |
04 |
05 |
06 |
07 |
08 |
09 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
统计 | 13
| 11
| 8
| 9
| 5
| 6
| 11
| 15
| 7
| 8
| 13
| 5
| 11
| 6
| 7
| 6
| 14
| 12
| 7
| 12
| 8
| 14
| 7
| 9
| 11
| 9
| 12
| 6
| 9
| 8
| 6
| 10
| 5
| 2
| 5
| 6
| 3
| 4
| 3
| 2
| 1
| 1
| 3
| 2
| 2
| 5
| 2
| 4
| 5 |
|
01 |
02 |
03 |
04 |
05 |
06 |
07 |
08 |
09 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
24 |
25 |
26 |
27 |
28 |
29 |
30 |
31 |
32 |
33 |
01 |
02 |
03 |
04 |
05 |
06 |
07 |
08 |
09 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
说明:点击最后空行上的空格,可以帮助记录选号。
|
|
|
|