首页

福彩双色球红球和尾走势图

客服QQ: 2261075476
彩期 号码 和尾 0 1 2 3 4 5 6 7 8 9
24048 2,9,15,19,26,28 9 1 1 1 1 1 1 1 1 1 9
24049 12,15,17,23,26,32 5 2 2 2 2 2 5 2 2 2 1
24050 1,3,7,10,22,33 6 3 3 3 3 3 1 6 3 3 2
24051 5,9,13,20,23,28 8 4 4 4 4 4 2 1 4 8 3
24052 7,10,11,15,17,21 1 5 1 5 5 5 3 2 5 1 4
24053 7,14,21,22,28,33 5 6 1 6 6 6 5 3 6 2 5
24054 8,13,20,25,31,32 9 7 2 7 7 7 1 4 7 3 9
24055 2,4,6,7,16,29 4 8 3 8 8 4 2 5 8 4 1
24056 5,18,20,24,25,26 8 9 4 9 9 1 3 6 9 8 2
24057 3,8,17,18,23,31 0 0 5 10 10 2 4 7 10 1 3
24058 8,12,13,17,27,29 6 1 6 11 11 3 5 6 11 2 4
24059 1,3,14,25,31,33 7 2 7 12 12 4 6 1 7 3 5
24060 1,2,6,10,22,28 9 3 8 13 13 5 7 2 1 4 9
24061 1,9,18,22,25,28 3 4 9 14 3 6 8 3 2 5 1
24062 1,7,10,16,18,27 9 5 10 15 1 7 9 4 3 6 9
24063 7,14,16,23,28,32 0 0 11 16 2 8 10 5 4 7 1
24064 6,8,17,18,28,30 7 1 12 17 3 9 11 6 7 8 2
24065 3,5,9,10,19,22 8 2 13 18 4 10 12 7 1 8 3
24066 8,9,12,22,26,32 9 3 14 19 5 11 13 8 2 1 9
24067 1,11,13,17,25,29 6 4 15 20 6 12 14 6 3 2 1
24068 1,2,7,19,20,21 0 0 16 21 7 13 15 1 4 3 2
24069 6,13,20,21,24,32 6 1 17 22 8 14 16 6 5 4 3
24070 4,13,18,20,22,28 5 2 18 23 9 15 5 1 6 5 4
24071 2,8,19,28,30,31 8 3 19 24 10 16 1 2 7 8 5
24072 1,14,20,21,23,27 6 4 20 25 11 17 2 6 8 1 6
24073 3,9,12,18,28,30 0 0 21 26 12 18 3 1 9 2 7
24074 7,8,10,22,24,32 3 1 22 27 3 19 4 2 10 3 8
24075 3,5,8,18,22,28 4 2 23 28 1 4 5 3 11 4 9
24076 3,22,24,27,29,32 7 3 24 29 2 1 6 4 7 5 10
24077 1,4,6,14,17,22 4 4 25 30 3 4 7 5 1 6 11
24078 5,9,14,21,22,26 7 5 26 31 4 1 8 6 7 7 12
24079 2,3,6,7,16,26 0 0 27 32 5 2 9 7 1 8 13
24080 6,11,12,27,29,30 5 1 28 33 6 3 5 8 2 9 14
24081 1,6,12,17,23,25 4 2 29 34 7 4 1 9 3 10 15
24082 1,2,13,16,17,29 8 3 30 35 8 1 2 10 4 8 16
24083 3,9,14,29,32,33 0 0 31 36 9 2 3 11 5 1 17
24084 1,8,10,13,19,29 0 0 32 37 10 3 4 12 6 2 18
24085 1,5,15,21,23,27 2 1 33 2 11 4 5 13 7 3 19
24086 17,19,20,23,25,31 5 2 34 1 12 5 5 14 8 4 20
24087 3,9,18,19,20,26 5 3 35 2 13 6 5 15 9 5 21
24088 3,8,10,17,30,32 0 0 36 3 14 7 1 16 10 6 22
24089 3,6,9,15,18,31 2 1 37 2 15 8 2 17 11 7 23
24090 7,11,17,24,31,32 2 2 38 2 16 9 3 18 12 8 24
24091 13,15,16,19,20,24 7 3 39 1 17 10 4 19 7 9 25
24092 3,8,11,12,18,29 1 4 1 2 18 11 5 20 1 10 26
24093 1,5,7,11,12,15 1 5 1 3 19 12 6 21 2 11 27
24094 6,13,17,22,25,27 0 0 1 4 20 13 7 22 3 12 28
24095 4,6,9,14,16,21 0 0 2 5 21 14 8 23 4 13 29
24096 2,4,14,18,23,27 8 1 3 6 22 15 9 24 5 8 30
24097 4,10,12,13,18,30 7 2 4 7 23 16 10 25 7 1 31
24098 3,8,10,20,30,31 2 3 5 2 24 17 11 26 1 2 32
24099 4,12,17,24,26,27 0 0 6 1 25 18 12 27 2 3 33
24100 13,14,19,20,27,30 3 1 7 2 3 19 13 28 3 4 34
24101 8,12,15,17,19,30 1 2 1 3 1 20 14 29 4 5 35
24102 9,15,18,21,22,25 0 0 1 4 2 21 15 30 5 6 36
24103 12,21,23,27,32,33 8 1 2 5 3 22 16 31 6 8 37
24104 5,16,23,24,26,29 3 2 3 6 3 23 17 32 7 1 38
24105 2,5,17,19,29,33 5 3 4 7 1 24 5 33 8 2 39
24106 3,8,11,22,31,33 8 4 5 8 2 25 1 34 9 8 40
24107 1,6,8,13,17,19 4 5 6 9 3 4 2 35 10 1 41
24108 1,8,9,23,24,30 5 6 7 10 4 1 5 36 11 2 42
24109 3,4,24,28,29,33 1 7 1 11 5 2 1 37 12 3 43
24110 4,13,17,23,25,33 5 8 1 12 6 3 5 38 13 4 44
24111 1,4,11,12,22,30 0 0 2 13 7 4 1 39 14 5 45
24112 8,11,16,25,29,32 1 1 1 14 8 5 2 40 15 6 46
24113 4,5,23,24,26,31 3 2 1 15 3 6 3 41 16 7 47
24114 7,11,18,24,27,32 9 3 2 16 1 7 4 42 17 8 9
24115 3,10,11,19,27,28 8 4 3 17 2 8 5 43 18 8 1
24116 1,15,20,22,31,32 1 5 1 18 3 9 6 44 19 1 2
24117 3,12,14,16,29,32 6 6 1 19 4 10 7 6 20 2 3
24118 2,3,4,6,11,15 1 7 1 20 5 11 8 1 21 3 4
24119 2,9,26,27,31,32 7 8 1 21 6 12 9 2 7 4 5
24120 1,5,7,11,18,19 1 9 1 22 7 13 10 3 1 5 6
24121 1,7,10,13,27,33 1 10 1 23 8 14 11 4 2 6 7
24122 5,7,9,16,17,29 3 11 1 24 3 15 12 5 3 7 8
24123 2,15,22,26,30,33 8 12 2 25 1 16 13 6 4 8 9
24124 2,14,15,17,25,30 3 13 3 26 3 17 14 7 5 1 10
24125 1,4,13,18,26,30 2 14 4 2 1 18 15 8 6 2 11
24126 14,18,23,24,26,33 8 15 5 1 2 19 16 9 7 8 12
24127 2,5,13,20,27,32 9 16 6 2 3 20 17 10 8 1 9
24128 1,8,13,18,20,26 6 17 7 3 4 21 18 6 9 2 1
24129 9,10,13,19,24,32 7 18 8 4 5 22 19 1 7 3 2
24130 1,8,12,17,19,24 1 19 1 5 6 23 20 2 1 4 3
24131 4,5,11,15,20,32 7 20 1 6 7 24 21 3 7 5 4
24132 1,4,25,27,28,33 8 21 2 7 8 25 22 4 1 8 5
24133 1,11,15,27,30,33 7 22 3 8 9 26 23 5 7 1 6
24134 2,4,13,16,18,20 3 23 4 9 3 27 24 6 1 2 7
24135 5,11,17,18,30,31 2 24 5 2 1 28 25 7 2 3 8
24136 3,11,15,21,25,26 1 25 1 1 2 29 26 8 3 4 9
24137 4,9,10,19,26,27 5 26 1 2 3 30 5 9 4 5 10
24138 2,7,11,21,27,28 6 27 2 3 4 31 1 6 5 6 11
24139 15,16,20,22,23,29 5 28 3 4 5 32 5 1 6 7 12
24140 4,7,8,17,22,26 4 29 4 5 6 4 1 2 7 8 13
24141 1,2,7,15,24,29 8 30 5 6 7 1 2 3 8 8 14
24142 4,6,13,21,22,25 1 31 1 7 8 2 3 4 9 1 15
24143 2,5,11,22,30,33 3 32 1 8 3 3 4 5 10 2 16
24144 2,9,11,17,20,30 9 33 2 9 1 4 5 6 11 3 9
24145 1,3,16,22,23,30 5 34 3 10 2 5 5 7 12 4 1
24146 2,4,11,22,27,32 8 35 4 11 3 6 1 8 13 8 2
24147 5,11,13,16,21,30 6 36 5 12 4 7 2 6 14 1 3
出现次数131369612910148
当前遗漏3651247201413
最大遗漏36393725322644211347
最大连出2221121111
数据更新时间: 2024-12-22 21:30:00
说明: 和尾是指号码相加和值的个位数.未统计蓝球.


福彩双色球走势图表汇总
【综合】  综合走势坐标标准版走势带连线走势红蓝走势红蓝30期走势遗漏走势单期走势双期走势30期走势100期走势500期走势蓝球综合奇偶走势奇偶遗漏大小走势大小遗漏012路走势012路遗漏 红球冷热蓝球冷热和尾走势出号特征重号走势连号走势纵向三行斜连走势横三连号走势竖三连号走势斜三连号走势跳码走势除3余数走势除4余数走势除5余数走势除6余数走势除7余数走势除8余数走势除9余数走势
【工具】  中奖查询机选一注
【其它】  游戏规则历史号码发布渠道