|
|
黑龙江36选7单期走势图 |
|
期号 |
单数期基本号码走势 |
一区 |
二区 |
三区 |
01 |
02 |
03 |
04 |
05 |
06 |
07 |
08 |
09 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
24 |
25 |
26 |
27 |
28 |
29 |
30 |
31 |
32 |
33 |
34 |
35 |
36 |
24047 | | | | | | | | | 09 | | | | | | | | 17 | | | 20 | 21 | | | | | | 27 | | 29 | | | 32 | | | | |
24049 | | | | | | 06 | | 08 | 09 | | | | | 14 | | | | 18 | | | | 22 | | | | | | | | | | | | | 35 | |
24051 | | 02 | | | | 06 | | | | | 11 | | | | | 16 | 17 | | | | | 22 | | | | 26 | | | | | | | | | | |
24053 | | | | | | | | | | | | 12 | | 14 | | | | 18 | | | | 22 | | | | | 27 | | | | 31 | | | | 35 | |
24055 | | | 03 | | | | | | | | 11 | 12 | | | | | 17 | | | 20 | | | | 24 | | | | | | | | | | | 35 | |
24057 | 01 | | | | | | | 08 | | 10 | | | | | | | | 18 | | | | | | 24 | | | | | | | 31 | | | | | 36 |
24059 | | | | 04 | | | | 08 | | | 11 | | | | | | | | 19 | | | | | | | | | | 29 | | 31 | | | 34 | | |
24061 | | | | | | | 07 | | 09 | | | 12 | 13 | | | | | | | | | 22 | 23 | | | | | | | | | | 33 | | | |
24063 | 01 | | | | | | | 08 | 09 | | | | | | | 16 | 17 | | | | | | | | | | 27 | | | | | | | | 35 | |
24065 | | | 03 | | | 06 | | | | | | | 13 | 14 | | | 17 | | | | | | | | | | | 28 | | | | 32 | | | | |
24067 | 01 | | | | 05 | | | | | | | | | | 15 | | | | 19 | 20 | | | | 24 | | | | | | | | | 33 | | | |
24069 | 01 | | | | | | 07 | | 09 | | | | | | 15 | | | | | | | | 23 | | 25 | 26 | | | | | | | | | | |
24071 | 01 | | | | | | | | | 10 | | | | 14 | | | | | | | | | 23 | | | | | | 29 | | | | | 34 | 35 | |
24073 | 01 | | | 04 | 05 | | | | | | | 12 | | | | | | | | | 21 | | | | | | | | 29 | | | | | | | 36 |
24075 | | | | 04 | | | | | | | | 12 | | | | | | 18 | | 20 | | | | 24 | 25 | | | 28 | | | | | | | | |
24077 | | | | | 05 | | | | | | | | | 14 | | | | 18 | | | 21 | | | | 25 | | | | | 30 | 31 | | | | | |
24079 | 01 | | | | 05 | | | | | 10 | 11 | | 13 | | | 16 | | | | | | | | | 25 | | | | | | | | | | | |
24081 | 01 | 02 | | | | | 07 | | | | | | | | | | | | 19 | | | | | 24 | 25 | | | | 29 | | | | | | | |
24083 | | 02 | 03 | | | 06 | 07 | | | | | | | | | | 17 | | | | | 22 | | | | 26 | | | | | | | | | | |
24085 | | | 03 | 04 | | 06 | | | | | | | | 14 | 15 | | | | | | | | | 24 | | | | | | | | | | | 35 | |
24087 | | | | | | | | | | | | 12 | | | 15 | 16 | | | | | | 22 | | 24 | 25 | | 27 | | | | | | | | | |
24089 | | 02 | | | | | | 08 | | | | 12 | | | | | | 18 | | | | | | | | | | | | | 31 | | 33 | | 35 | |
24091 | | | | | | | | | | | | | 13 | 14 | | | | | | 20 | 21 | 22 | | | | | | | | | | | | | 35 | 36 |
24093 | | | | 04 | 05 | | | | | | | | | | | 16 | | | 19 | 20 | | | | | | 26 | | | | | | | | | 35 | |
24095 | 01 | | | | | | | | 09 | | | | | | | 16 | | | | | | | | | 25 | | | 28 | | 30 | | | | 34 | | |
24097 | | | 03 | 04 | | | | | | | | 12 | | | | | | | 19 | | | | | | 25 | | | | | 30 | | | | | 35 | |
24099 | | | 03 | | | 06 | | | | | | | | | 15 | | | 18 | | | | | | | | 26 | | | | | | | | | 35 | 36 |
24101 | | 02 | | 04 | | 06 | | | 09 | | | | | | | | | 18 | | | | | | | | | | | 29 | 30 | | | | | | |
24103 | | | | | | | | | | 10 | | | | | | | | | | | | | | 24 | | | | 28 | 29 | 30 | | | | 34 | | 36 |
24105 | | | | | | | | 08 | | | | | | | | | | | | 20 | | 22 | | 24 | 25 | | | | | | | 32 | | | | 36 |
24107 | | | | | | 06 | | | | | | | | 14 | | | 17 | | | | | | 23 | | | | 27 | 28 | | 30 | | | | | | |
24109 | | | 03 | | | | | | | | | | | 14 | | 16 | | | | | | | | | | | | | | 30 | | 32 | 33 | | 35 | |
24111 | 01 | | | | | | | 08 | | 10 | | | 13 | | | | | | | | | | 23 | | | | 27 | | 29 | | | | | | | |
24117 | | 02 | | | | 06 | | | | 10 | | | | | | | | | 19 | | | | | | 25 | | | | | 30 | | | | | | 36 |
24119 | | | | 04 | | 06 | 07 | | | 10 | | | | | | | | | 19 | | | | | | 25 | | | | | | 31 | | | | | |
24121 | 01 | | | | | | | 08 | | | | | 13 | | | | | | | 20 | | | | | | | 27 | 28 | | | | | | | | 36 |
24123 | | | | | | | | | | 10 | | | | 14 | | | | | | 20 | 21 | | | | | | | | | 30 | 31 | | | | 35 | |
24125 | | | | | | | | | | 10 | | | 13 | | 15 | 16 | | | | | | | | 24 | | 26 | | | 29 | | | | | | | |
24127 | | | 03 | | | | 07 | | | 10 | | | | | | | | | | 20 | | 22 | 23 | | | | | 28 | | | | | | | | |
24129 | | | 03 | | 05 | 06 | | | 09 | | | | | | | | | | 19 | | | | | | | | 27 | 28 | | | | | | | | |
24131 | | | | 04 | | | 07 | | | 10 | | 12 | | | | 16 | | | | | | 22 | | | | | | | | | 31 | | | | | |
24133 | | | 03 | 04 | | | | | 09 | | 11 | | 13 | | | | | | | | | | | | | | | 28 | 29 | | | | | | | |
24135 | 01 | 02 | | | | 06 | | | | | | | | 14 | | | | | | | | | | | 25 | | | | | | | | | | 35 | 36 |
24137 | | | 03 | | 05 | 06 | | | | | | 12 | | | | 16 | | 18 | | 20 | | | | | | | | | | | | | | | | |
24139 | | | 03 | | | | | 08 | | | | | | | | | | 18 | | | | 22 | | 24 | | 26 | | 28 | | | | | | | | |
24141 | | | | | | | | | 09 | | | | 13 | | | | | | | 20 | | | 23 | 24 | | | | | | | | | 33 | 34 | | |
24143 | | | | | 05 | | | | | 10 | 11 | | | | | | | | | | | | | 24 | | 26 | 27 | | | | 31 | | | | | |
24145 | | 02 | | 04 | | | | | | | | | | | | 16 | | | | 20 | | | 23 | | 25 | | | | 29 | | | | | | | |
24147 | 01 | | | 04 | 05 | 06 | | | | | | | 13 | | | | | | | | | | | | | | 27 | | | | | | | | | 36 |
24149 | | | | 04 | | | | | | | | | | | | | 17 | | | | | | 23 | | | | 27 | | | | | | | 34 | 35 | 36 |
|
01 |
02 |
03 |
04 |
05 |
06 |
07 |
08 |
09 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
24 |
25 |
26 |
27 |
28 |
29 |
30 |
31 |
32 |
33 |
34 |
35 |
36 |
|
01 |
02 |
03 |
04 |
05 |
06 |
07 |
08 |
09 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
24 |
25 |
26 |
27 |
28 |
29 |
30 |
31 |
32 |
33 |
34 |
35 |
36 |
|
01 |
02 |
03 |
04 |
05 |
06 |
07 |
08 |
09 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
24 |
25 |
26 |
27 |
28 |
29 |
30 |
31 |
32 |
33 |
34 |
35 |
36 |
|
01 |
02 |
03 |
04 |
05 |
06 |
07 |
08 |
09 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
24 |
25 |
26 |
27 |
28 |
29 |
30 |
31 |
32 |
33 |
34 |
35 |
36 |
|
01 |
02 |
03 |
04 |
05 |
06 |
07 |
08 |
09 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
24 |
25 |
26 |
27 |
28 |
29 |
30 |
31 |
32 |
33 |
34 |
35 |
36 |
统计 | 13
| 8
| 12
| 13
| 9
| 14
| 7
| 9
| 10
| 12
| 6
| 10
| 10
| 11
| 6
| 11
| 8
| 10
| 8
| 13
| 5
| 11
| 9
| 13
| 13
| 8
| 11
| 10
| 11
| 9
| 9
| 4
| 5
| 6
| 15
| 11 |
|
01 |
02 |
03 |
04 |
05 |
06 |
07 |
08 |
09 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
24 |
25 |
26 |
27 |
28 |
29 |
30 |
31 |
32 |
33 |
34 |
35 |
36 |
说明:统计不包含特别号码.点击最后空行上的空格,可以帮助记录选号。
|
|
|
|