|
|
体彩大乐透大小走势图 |
|
期号 |
前区号码走势 |
后区号码走势 |
小数走势 |
大数走势 |
小数走势 |
大数走势 |
01 |
02 |
03 |
04 |
05 |
06 |
07 |
08 |
09 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
24 |
25 |
26 |
27 |
28 |
29 |
30 |
31 |
32 |
33 |
34 |
35 |
01 |
02 |
03 |
04 |
05 |
06 |
07 |
08 |
09 |
10 |
11 |
12 |
24099 | | | | 04 | | | | | | 10 | | | | | | | | | | | | | | 24 | | | | | | | 31 | | | | 35 | | | | | 05 | | | 08 | | | | |
24100 | | 02 | | | | | | | | | | 12 | | | | | | | 19 | | | 22 | | | | | | | | | | 32 | | | | | | | | 05 | | | | | | 11 | |
24101 | | | | | | | | | | | | | | | | 16 | | | 19 | | | 22 | | | | | 27 | | | | | | | | 35 | | | | | | 06 | | | | 10 | | |
24102 | 01 | | | | 05 | | | | 09 | | | | | 14 | | | | | | 20 | | | | | | | | | | | | | | | | | | | | 05 | | | | | | 11 | |
24103 | | | | | | | | | | | | | | | | | | | 19 | | 21 | | | | | | | | 29 | | | 32 | 33 | | | | | | | | 06 | | 08 | | | | |
24104 | 01 | | | 04 | | | | | 09 | | | | 13 | | | | 17 | | | | | | | | | | | | | | | | | | | | | | | | 06 | | | 09 | | | |
24105 | | | | | | | | | | | | | | 14 | | | | | | 20 | 21 | | | | | | | 28 | | | | 32 | | | | | | | | | | | | 09 | | 11 | |
24106 | | | | | 05 | | | | | | 11 | | | | | | | | 19 | | | 22 | | | | | | | 29 | | | | | | | | 02 | | | | | | | | | | 12 |
24107 | | | | | | 06 | | | | | | | | 14 | | 16 | | 18 | | | | | | | | | | | | | | | | 34 | | | | 03 | | | | | | | 10 | | |
24108 | | | | | | | | | | | | | | | | 16 | 17 | | | | 21 | | | | | | | | | | 31 | | | 34 | | | | 03 | | | | | 08 | | | | |
24109 | | | | | | | | | | | | 12 | | | | | | | | | | | 23 | | | 26 | 27 | 28 | | | | | | | | | | 03 | | | | | | | | 11 | |
24110 | 01 | | | | | | 07 | 08 | | | | | | | | | | 18 | | | | | | | | | | 28 | | | | | | | | | | | 04 | | | | | | | | 12 |
24111 | | | 03 | | | | | | 09 | | | | | | | | | | 19 | | | | | | | | 27 | | | 30 | | | | | | | | | | | | 07 | | | | 11 | |
24112 | | | | | 05 | | | | | | | | | | 15 | | | | | | | | | 24 | | | | | | | 31 | | | 34 | | | | 03 | | | | | | | 10 | | |
24113 | | | | | | | | | | | | | | | | 16 | | 18 | | | | | | | 25 | 26 | | | | | | | 33 | | | | | | 04 | | | | 08 | | | | |
24114 | | | | | | | | | | | | 12 | | | | | | | | | | | | | | | 27 | | | 30 | | | | 34 | 35 | | | | | 05 | | | | | | 11 | |
24115 | | | 03 | 04 | | | | | | | | 12 | | | | | | | 19 | | | | | 24 | | | | | | | | | | | | | | | | | | | 08 | | | | 12 |
24116 | 01 | | 03 | | | 06 | | | | | | | | | | 16 | | | | | | | | | 25 | | | | | | | | | | | 01 | | | | | | | | | | 11 | |
24117 | | 02 | | | | | | | | 10 | | | | | | | | | | | | 22 | | | | 26 | | 28 | | | | | | | | | 02 | | 04 | | | | | | | | |
24118 | 01 | | 03 | | | | | | 09 | | | | | | | 16 | | | 19 | | | | | | | | | | | | | | | | | | | | | 05 | | | | | | 11 | |
24119 | | | | | | 06 | | | | | | 12 | | | | | | | | | | | | | | | | 28 | | 30 | | | 33 | | | | 02 | | | | | 07 | | | | | |
24120 | | | | 04 | | | | | | | | 12 | | | | | 17 | | | | | | 23 | | | | 27 | | | | | | | | | | 02 | | | | | | 08 | | | | |
24121 | | | | | | | 07 | | | | | | | | 15 | | | 18 | | | | | | 24 | | | | | | | | | 33 | | | | | | 04 | 05 | | | | | | | |
24122 | | | | | 05 | 06 | | | 09 | | | | | | 15 | | 17 | | | | | | | | | | | | | | | | | | | | | 03 | | | | | | | 10 | | |
24123 | | | 03 | | | | | | 09 | | | | | | | 16 | | | | | | | | | | | | | | 30 | 31 | | | | | | | | | | | | 08 | 09 | | | |
24124 | | 02 | 03 | | | | 07 | | | 10 | | | | | | | | | | | | | | | 25 | | | | | | | | | | | 01 | | | | | | | | | | 11 | |
24125 | | | | | | | | | | 10 | | | | 14 | | | | | 19 | | | | | 24 | | 26 | | | | | | | | | | 01 | | | | | | | | | 10 | | |
24126 | | 02 | | | | | | | | 10 | | | | | | | 17 | | | | | | | | | | | 28 | | | | | | 34 | | | | | | | | 07 | 08 | | | | |
24127 | | 02 | 03 | | | | | | | 10 | | | | | | 16 | | | | | | | | | | | | 28 | | | | | | | | | | | | | | 07 | | | 10 | | |
24128 | | | 03 | | | | 07 | | | 10 | | | | | | | | | | | | | | | | | | | 29 | | 31 | | | | | 01 | | 03 | | | | | | | | | |
24129 | | | | | | | 07 | | | | | | | | | | | | 19 | | | | | | | | | | | 30 | 31 | | | 34 | | | | | | 05 | | 07 | | | | | |
24130 | | | | | | | | | | | 11 | | | | | | | | | | 21 | | | | 25 | | | | | | 31 | 32 | | | | | | | 04 | | | | | | 10 | | |
24131 | | 02 | 03 | 04 | | | | | | | | | | | | | | | | | 21 | | | | | 26 | | | | | | | | | | | 02 | 03 | | | | | | | | | |
24132 | | | | | 05 | 06 | | | | 10 | | | | | | 16 | | | | | | | | | | | | | | | 31 | | | | | | | | | | 06 | | | 09 | | | |
24133 | | | | | | | | 08 | | 10 | | | | 14 | | | | | | | | 22 | | | | | | | 29 | | | | | | | | | | 04 | | 06 | | | | | | |
24134 | 01 | | | 04 | | | 07 | | | | | | 13 | | | | | | | | | | | | | | | | | | | | 33 | | | | | | | 05 | 06 | | | | | | |
24135 | | | | | | 06 | | 08 | | | | | | | | | | | | | | 22 | | 24 | | | | | | 30 | | | | | | | | 03 | | | | | 08 | | | | |
24136 | 01 | | | | | | | | | | | | | | | | 17 | | | 20 | | | | | | | | | 29 | | | | | 34 | | | | | | | | 07 | 08 | | | | |
24137 | | | | | | | | 08 | | | | | | | 15 | 16 | 17 | | | | 21 | | | | | | | | | | | | | | | | 02 | | | 05 | | | | | | | |
24138 | | | | | 05 | | | | | | | | | | | | 17 | | | 20 | | | | | | | | 28 | | | | | | 34 | | | | | 04 | | | | | 09 | | | |
24139 | | | | | 05 | | | | | | | 12 | | | | | | | | 20 | | | 23 | 24 | | | | | | | | | | | | | | | | 05 | | 07 | | | | | |
24140 | | | 03 | | | 06 | | | | | | | | | 15 | | | | | | | | 23 | | | | | | | | 31 | | | | | 01 | | | | | | | | | | | 12 |
24141 | | 02 | | | | 06 | 07 | | | | | | | | | 16 | | | | 20 | | | | | | | | | | | | | | | | | 02 | | | | | | | | | 11 | |
24142 | | | | | | | | 08 | | | | | | | | | | | | | 21 | | | 24 | | | | | | | | | 33 | 34 | | | | 03 | | | | | | | 10 | | |
24143 | | | | | | | | | | | | | | | | 16 | | | | 20 | | 22 | | 24 | | | | | | | 31 | | | | | | | | 04 | 05 | | | | | | | |
24144 | | | | | | 06 | 07 | 08 | | | | | | | | | | | | | 21 | | | | | | | | | 30 | | | | | | 01 | | | | 05 | | | | | | | |
24145 | 01 | | | | | 06 | | | 09 | | | | | | | | | | | | | 22 | | 24 | | | | | | | | | | | | 01 | | 03 | | | | | | | | | |
24146 | | | | | 05 | | | | | | | | | | | | | | | 20 | 21 | 22 | | | | | | | | | | 32 | | | | | | 03 | 04 | | | | | | | | |
24147 | | | | | | | | | | | | 12 | | | | | | 18 | | | 21 | 22 | | | | | | | | | 31 | | | | | 01 | | | | | | 07 | | | | | |
24148 | | | | | | 06 | | | 09 | | | | | | | | | | | 20 | | | | | | | | | | | | 32 | | | 35 | | | | | | | | 08 | | | 11 | |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 |
统计 | 8
| 7
| 10
| 6
| 8
| 11
| 8
| 6
| 8
| 9
| 2
| 8
| 2
| 5
| 5
| 12
| 8
| 5
| 9
| 9
| 10
| 10
| 4
| 10
| 4
| 5
| 5
| 8
| 5
| 7
| 11
| 6
| 6
| 9
| 4
| 8
| 7
| 11
| 9
| 12
| 6
| 8
| 11
| 5
| 8
| 11
| 4 |
|
01 |
02 |
03 |
04 |
05 |
06 |
07 |
08 |
09 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
24 |
25 |
26 |
27 |
28 |
29 |
30 |
31 |
32 |
33 |
34 |
35 |
01 |
02 |
03 |
04 |
05 |
06 |
07 |
08 |
09 |
10 |
11 |
12 |
说明:前区1-17小数,18-35大数.点击最后空行上的空格,可以帮助记录选号。
|
|
|
|