|
|
广东36选7奇偶走势图 |
|
期号 |
基本号码走势 |
奇数走势 |
偶数走势 |
01 |
03 |
05 |
07 |
09 |
11 |
13 |
15 |
17 |
19 |
21 |
23 |
25 |
27 |
29 |
31 |
33 |
35 |
02 |
04 |
06 |
08 |
10 |
12 |
14 |
16 |
18 |
20 |
22 |
24 |
26 |
28 |
30 |
32 |
34 |
36 |
24182 | | | 05 | | | | | | | | | 23 | | | | | | 35 | | | 06 | | | | | | | | 22 | | | | 30 | | | |
24183 | | | 05 | | 09 | | | 15 | | | | | | | | 31 | | 35 | | 04 | | | | | | | | | | | | | | | | |
24184 | | | | | | | | | | | | | | | | | | | | | 06 | | | | 14 | | 18 | | 22 | | 26 | | | 32 | | |
24185 | | | 05 | | | | | | | | 21 | | | | | | | | 02 | | | | 10 | | | | | | | | | | | 32 | | 36 |
24186 | | | | | | | | 15 | | 19 | | | | | | | | | | | | | | 12 | | 16 | | | 22 | | | 28 | | | | |
24187 | | | | | 09 | | | | | | | | | | | | 33 | | 02 | | 06 | 08 | | | | | | 20 | | | | | | | | |
24188 | | | | | | | | | | | | | | 27 | | | 33 | 35 | | | | 08 | | | | | | | | | | 28 | | 32 | | |
24189 | | | | | | | 13 | | 17 | | | | 25 | | | | | | | | | | | 12 | | | | 20 | | | 26 | | | | | |
24190 | | | | | | | | | 17 | | | | | | | 31 | | | | | | | | 12 | | | | 20 | 22 | | | | | 32 | | |
24191 | | | | | | | | | | | 21 | | | | | | | | | | | | 10 | | | 16 | | 20 | | 24 | | | | | | 36 |
24192 | 01 | | | | 09 | | | | | | | | | | | | | | | 04 | | | | 12 | | | 18 | | | | | | | | | 36 |
24193 | | 03 | | | | | 13 | | 17 | | | 23 | | | | 31 | | | 02 | | | | | | | | | | | | | | | | | |
24194 | | | | 07 | | 11 | | 15 | | | | | | | | | | | | | | | | | | | | | 22 | | | | 30 | | | 36 |
24195 | | | | | 09 | | 13 | | | 19 | | 23 | | | | | | | | | | 08 | | | | | | | | | | 28 | | | | |
24196 | | | | | | | | | | 19 | | | | | 29 | | | | | | | | | 12 | | | | 20 | | 24 | | | | | 34 | |
24197 | 01 | 03 | | | | | | | | | | 23 | 25 | | 29 | | 33 | | | | | | | | | | | | | | | | | | | |
24198 | | | | | 09 | 11 | | | | | | | | | | | | | | | | | | | 14 | | | | | 24 | | 28 | | 32 | | |
24199 | | | | | | 11 | | | | | | | | | | 31 | | | | | | | 10 | | 14 | 16 | | | | | | | 30 | | | |
24200 | | | | | 09 | | | 15 | | 19 | 21 | | | | | | | | 02 | | | | | | | 16 | | | | | | | | | | |
24201 | | | | | | 11 | | | | | | | | | | | | | | | | | | | | | | | | 24 | | | 30 | 32 | 34 | 36 |
24202 | | | 05 | | | | | | | | | | | | | 31 | | | 02 | 04 | | | | | | 16 | | | | | 26 | | | | | |
24203 | | 03 | 05 | | | 11 | | | | | | | 25 | | | | | | 02 | | | | | | | | 18 | | | | | | | | | |
24204 | | | | | | | | | | 19 | | 23 | | | | 31 | | | | | | | | | | | | | | | 26 | | 30 | | | 36 |
24205 | | | | | | 11 | | | | 19 | | | | 27 | 29 | | | | | | | | | | | | | | | | 26 | 28 | | | | |
24206 | | | | | | 11 | | 15 | | 19 | | 23 | | | | | | 35 | | | | | | | | | 18 | | | | | | | | | |
24207 | | | | | | | | | | | | | | | 29 | | | | | 04 | | | 10 | 12 | | | | | | | | 28 | | | | 36 |
24208 | 01 | | | | | | | | | | | 23 | | | 29 | 31 | | | | | | | 10 | | | | | | | | | | | | 34 | |
24209 | | | | | | | 13 | 15 | | | | | | | | 31 | | | | | 06 | | | | | | 18 | | | | | | | 32 | | |
24210 | | | 05 | | | | | | | | 21 | | | | | | | 35 | 02 | | | | 10 | | 14 | | | | | | | | | | | |
24211 | | | | | | | | 15 | 17 | | | | | | | | | | | | | | 10 | | | | 18 | | 22 | | | | 30 | | | |
24212 | | | 05 | | | | | 15 | | 19 | 21 | | | | | | | | | | | | | | | | 18 | | | | | | | | | 36 |
24213 | | | | | | | | 15 | | 19 | | | | | | 31 | | | | 04 | | | | | | | 18 | | | | | | | 32 | | |
24214 | | | | | 09 | | | | | | | | | | | 31 | | | | | | | | | | 16 | 18 | | | 24 | | 28 | | | | |
24215 | | | | | 09 | | 13 | | 17 | | | | | | | | | | | | 06 | | | | | | | 20 | | | 26 | | | | | |
24216 | | 03 | | | | | 13 | | | 19 | | | | | | | | | 02 | | | | | 12 | | | | | | | | | | | 34 | |
24217 | | | | | | | | 15 | | | | | | 27 | | | | | | | | | | | 14 | | | 20 | | 24 | | | | | | 36 |
24218 | | | | | | | | | | | | | | | 29 | | | | 02 | | | | | 12 | 14 | | | 20 | | | | 28 | | | | |
24219 | | | | 07 | | | | | | 19 | | | 25 | | | 31 | | | | | | | | | | | | | 22 | | | 28 | | | | |
24220 | | | | | | | 13 | | | 19 | 21 | | | | | | 33 | | | | | | | | | | | | | | | | | 32 | 34 | |
24221 | | | | | | | | | | 19 | | | 25 | | | | 33 | | | | | 08 | | | | 16 | | | | | | 28 | | | | |
24222 | | | 05 | | | 11 | | | | | | 23 | | 27 | | | | | | | | | | | | | | 20 | | | | | | | | 36 |
24223 | | | | | 09 | | | | 17 | 19 | | | | | | 31 | | | | | | | | | | | | | | | 26 | | 30 | | | |
24224 | | | | | | | | | | | | | | 27 | | | | 35 | | | | 08 | | | | | | 20 | | 24 | | | 30 | | | |
24225 | | 03 | | | | | | | 17 | | | 23 | | | | 31 | | | | 04 | | | | | | 16 | | | | | | | | | | |
24226 | 01 | 03 | 05 | | | | | | | | | | | | | | 33 | | 02 | | | | | | | 16 | | | | | | | | | | |
24227 | | | | | | | | | | | | | | | | 31 | | | | | | | | 12 | 14 | 16 | | | | | | | 30 | | | 36 |
24228 | 01 | | | | | | | | | | | | | | | 31 | 33 | | | | | | | | 14 | 16 | | 20 | | | | | | | | |
24229 | | | | | | | | | 17 | | 21 | 23 | | | | | 33 | 35 | | | | | 10 | | | | | | | | | | | | | |
24230 | | | | | | 11 | 13 | | | | | | | 27 | 29 | | | | | | | | | | | | | | | | | | | 32 | | 36 |
24231 | | | | | 09 | | | | | | | 23 | | | | | | | | | | | 10 | | | | | | 22 | | 26 | | 30 | | | |
| 01 | 03 | 05 | 07 | 09 | 11 | 13 | 15 | 17 | 19 | 21 | 23 | 25 | 27 | 29 | 31 | 33 | 35 | 02 | 04 | 06 | 08 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 |
| 01 | 03 | 05 | 07 | 09 | 11 | 13 | 15 | 17 | 19 | 21 | 23 | 25 | 27 | 29 | 31 | 33 | 35 | 02 | 04 | 06 | 08 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 |
| 01 | 03 | 05 | 07 | 09 | 11 | 13 | 15 | 17 | 19 | 21 | 23 | 25 | 27 | 29 | 31 | 33 | 35 | 02 | 04 | 06 | 08 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 |
统计 | 5
| 6
| 9
| 2
| 10
| 9
| 8
| 10
| 8
| 14
| 7
| 11
| 5
| 6
| 7
| 15
| 8
| 7
| 10
| 6
| 5
| 5
| 9
| 9
| 8
| 11
| 9
| 11
| 8
| 7
| 8
| 10
| 10
| 10
| 5
| 12 |
|
01 |
03 |
05 |
07 |
09 |
11 |
13 |
15 |
17 |
19 |
21 |
23 |
25 |
27 |
29 |
31 |
33 |
35 |
02 |
04 |
06 |
08 |
10 |
12 |
14 |
16 |
18 |
20 |
22 |
24 |
26 |
28 |
30 |
32 |
34 |
36 |
说明:统计不包含特别号码.点击最后空行上的空格,可以帮助记录选号。
|
|
|
|