设为首页 加入收藏
QQ:2261075476
数字人生
双色球走势图

双色球走势图

福彩3D走势图

福彩3D走势图

七乐彩走势图

七乐彩走势图

排列三走势图

排列三走势图

排列五走势图

排列五走势图

七星彩走势图

七星彩走势图

大乐透走势图

大乐透走势图

网站首页 加奖12%,下载安卓APP

广东36选7除7余数走势图

期号 基本号码 特别 基本号码除7余数 特别号除7余数
余0个数 余1个数 余2个数 余3个数 余4个数 余5个数 余6个数
0 1 2 3 4 5 6 0 1 2 3 4 5 6 0 1 2 3 4 5 0 1 2 3 4 5 0 1 2 3 4 5 0 1 2 3 4 5 0 1 2 3 4 5
241825, 6, 22, 23, 30, 35 1511200111
241834, 5, 9, 15, 31, 35 111111101
241846, 14, 18, 22, 26, 32 3411002116
241852, 5, 10, 21, 32, 36 2411111103
2418612, 15, 16, 19, 22, 28 2312100202
241872, 6, 8, 9, 20, 33 2401200123
241888, 27, 28, 32, 33, 35 321001113
2418912, 13, 17, 20, 25, 26 500011225
2419012, 17, 20, 22, 31, 32 201021112
2419110, 16, 20, 21, 24, 36 611120016
241921, 4, 9, 12, 18, 36 502102105
241932, 3, 13, 17, 23, 31 3000230012
241947, 11, 15, 22, 30, 36 1313101006
241958, 9, 13, 19, 23, 28 2611200115
2419612, 19, 20, 24, 29, 34 301010223
241971, 3, 23, 25, 29, 33 1002111103
241989, 11, 14, 24, 28, 32 1920112005
2419910, 11, 14, 16, 30, 31 210221002
242002, 9, 15, 16, 19, 21 1411300100
2420111, 24, 30, 32, 34, 36 2501112014
242022, 4, 5, 16, 26, 31 1900211205
242032, 3, 5, 11, 18, 25 3400113106
2420419, 23, 26, 30, 31, 36 1501210201
2420511, 19, 26, 27, 28, 29 411001214
2420611, 15, 18, 19, 23, 35 2011102106
242074, 10, 12, 28, 29, 36 112011101
242081, 10, 23, 29, 31, 34 902120012
242096, 13, 15, 18, 31, 32 1201012025
242102, 5, 10, 14, 21, 35 2930110101
2421110, 15, 17, 18, 22, 30 502121005
242125, 15, 18, 19, 21, 36 1012001203
242134, 15, 18, 19, 31, 32 2701013106
242149, 16, 18, 24, 28, 31 1010221003
242156, 9, 13, 17, 20, 26 3000110132
242162, 3, 12, 13, 19, 34 1000110223
2421714, 15, 20, 24, 27, 36 3512010020
242182, 12, 14, 20, 28, 29 421100114
242197, 19, 22, 25, 28, 31 3521011100
2422013, 19, 21, 32, 33, 34 2810001220
242218, 16, 19, 25, 28, 33 1711101203
242225, 11, 20, 23, 27, 36 1601101122
242239, 17, 19, 26, 30, 31 200220202
242248, 20, 24, 27, 30, 35 2611110025
242253, 4, 16, 17, 23, 31 2900231001
242261, 2, 3, 5, 16, 33 701210200
2422712, 14, 16, 30, 31, 36 1011210103
242281, 14, 16, 20, 31, 33 1511110111
2422910, 17, 21, 23, 33, 35 220120102
2423011, 13, 27, 29, 32, 36 1002002023
242319, 10, 22, 23, 26, 30 1201310105
01234560123456012345012345012345012345012345
01234560123456012345012345012345012345012345
01234560123456012345012345012345012345012345
出现次数
23
21
5
1
0
0
0
14
26
9
1
0
0
0
14
22
12
2
0
0
17
23
8
2
0
0
22
19
7
2


14
24
12



27
12
10
1


0 1 2 3 4 5 6 0 1 2 3 4 5 6 0 1 2 3 4 5 0 1 2 3 4 5 0 1 2 3 4 5 0 1 2 3 4 5 0 1 2 3 4 5
说明:点击最后空行上的空格,可以帮助记录选号。

广东福彩36选7走势图表汇总
【综合】  综合走势跨度走势质合个数质合分布012路个数012路分布奇偶个数奇偶分布大小个数和尾走势基本走势遗漏走势单期走势双期走势30期走势100期走势500期走势特别号码综合奇偶走势奇偶遗漏大小走势大小遗漏012路走势012路遗漏基本号码冷热特别号码冷热和尾走势出号特征重号走势连号走势纵向三行斜连走势横三连号走势竖三连号走势斜三连号走势跳码走势除3余数走势除4余数走势除5余数走势除6余数走势除7余数走势除8余数走势除9余数走势
【其它】  机选一注游戏规则开奖结果