黑龙江快乐十分 -
开奖结果
彩期 |
开奖号码 |
开奖时间 |
20120638 | 0812011619141704 | 15:10 |
20120639 | 0402082016141701 | 15:20 |
20120640 | 0420121719111603 | 15:30 |
20120641 | 0119111808031712 | 15:40 |
20120642 | 1316121711010214 | 15:50 |
20120701 | 1902061301051020 | 09:00 |
20120702 | 0310040119170220 | 09:10 |
20120703 | 0704190209100317 | 09:20 |
20120704 | 0206011408171203 | 09:30 |
20120705 | 1016081315020709 | 09:40 |
20120706 | 0916110501041202 | 09:50 |
20120707 | 0815030512142007 | 10:00 |
20120708 | 1606041718140320 | 10:10 |
20120709 | 0901181007062011 | 10:20 |
20120710 | 1720011211041803 | 10:30 |
20120711 | 0709121317062016 | 10:40 |
20120712 | 1201040614021305 | 10:50 |
20120713 | 1503051104121018 | 11:00 |
20120714 | 0905150318140212 | 11:10 |
20120715 | 1315061620010908 | 11:20 |
20120716 | 0803160520111006 | 11:30 |
20120717 | 1619200110071415 | 11:40 |
20120718 | 2017140411131605 | 11:50 |
20120719 | 1116021908180710 | 12:00 |
20120720 | 1003150709181401 | 12:10 |
20120721 | 0910171504160607 | 12:20 |
20120722 | 0302151618091911 | 12:30 |
20120723 | 1819170816070106 | 12:40 |
20120724 | 0211121904081815 | 12:50 |
20120725 | 1816031113050809 | 13:00 |
20120726 | 0307010914081104 | 13:10 |
20120727 | 1809150504171207 | 13:20 |
20120728 | 0607120304111817 | 13:30 |
20120729 | 1504050107171612 | 13:40 |
20120730 | 0714051109180415 | 13:50 |
20120731 | 1312160301090411 | 14:00 |
20120732 | 1506190912021814 | 14:10 |
20120733 | 0215061907141316 | 14:20 |
20120734 | 1107032009011217 | 14:30 |
20120735 | 1109141705200415 | 14:40 |
20120736 | 0717021506031920 | 14:50 |
20120737 | 1904101312021817 | 15:00 |
20120738 | 0802121401151903 | 15:10 |
20120739 | 0419090110070813 | 15:20 |
20120740 | 0111201712071902 | 15:30 |
20120741 | 1418120304020511 | 15:40 |
20120742 | 1802090603141019 | 15:50 |
20120801 | 0320041418101317 | 09:00 |
20120802 | 1614101718192002 | 09:10 |
20120803 | 0110191520170709 | 09:20 |
20120804 | 1715090711141310 | 09:30 |
20120805 | 0413050302100107 | 09:40 |
20120806 | 0608051511100719 | 09:50 |
20120807 | 0115201413020817 | 10:00 |
20120808 | 0805021710031604 | 10:10 |
20120809 | 1017010603050409 | 10:20 |
20120810 | 1617100305020914 | 10:30 |
20120811 | 1202110315010819 | 10:40 |
20120812 | 1907110920060504 | 10:50 |
20120813 | 0815040301091417 | 11:00 |
20120814 | 0615182008051103 | 11:10 |
20120815 | 0702181908160306 | 11:20 |
20120816 | 1514032013081019 | 11:30 |
20120817 | 1206101514080205 | 11:40 |
20120818 | 1904141312091502 | 11:50 |
20120819 | 0409081916150120 | 12:00 |
20120820 | 0519171803010920 | 12:10 |
20120821 | 1503111706050702 | 12:20 |
20120822 | 1103051218191716 | 12:30 |
20120823 | 1907051109150313 | 12:40 |
20120824 | 1713081905011110 | 12:50 |
20120825 | 1914111209031316 | 13:00 |
20120826 | 0413090314081806 | 13:10 |
20120827 | 0820170706100319 | 13:20 |
20120828 | 1910071211091715 | 13:30 |
20120829 | 0514110417080718 | 13:40 |
20120830 | 1112021003091608 | 13:50 |
20120831 | 0403141208101907 | 14:00 |
20120832 | 1401181210061716 | 14:10 |
20120833 | 0107150210132016 | 14:20 |
20120834 | 1909200112041110 | 14:30 |
20120835 | 1719150709160103 | 14:40 |
20120836 | 0919071810010205 | 14:50 |
20120837 | 0209161513170319 | 15:00 |
20120838 | 0502101208031406 | 15:10 |
20120839 | 0710031605141302 | 15:20 |
20120840 | 1208100507041720 | 15:30 |
20120841 | 0911160115081218 | 15:40 |
20120842 | 0604100518121916 | 15:50 |
20120901 | 0408201611120217 | 09:00 |
20120902 | 0604071719081318 | 09:10 |
20120903 | 1314120109041619 | 09:20 |
20120904 | 1017050214150801 | 09:30 |
20120905 | 0317061116200419 | 09:40 |
20120906 | 1320110406160508 | 09:50 |
20120907 | 1006121114020417 | 10:00 |
20120908 | 1303092015070117 | 10:10 |
20120909 | 1106141715130302 | 10:20 |
20120910 | 1803201413151119 | 10:30 |
20120911 | 2013060815090507 | 10:40 |
20120912 | 2002181503130816 | 10:50 |
20120913 | 0916020514010311 | 11:00 |
20120914 | 1714062009131912 | 11:10 |
20120915 | 0414200713170506 | 11:20 |
20120916 | 0502130614121519 | 11:30 |
20120917 | 1707060918150103 | 11:40 |
20120918 | 0118131912081403 | 11:50 |
20120919 | 1915130601101708 | 12:00 |
20120920 | 1701140218051119 | 12:10 |
20120921 | 0301090617100402 | 12:20 |
20120922 | 0319181302050115 | 12:30 |
20120923 | 1409072018041619 | 12:40 |
20120924 | 1305091511182017 | 12:50 |
20120925 | 0114031218061904 | 13:00 |
20120926 | 2007031302110601 | 13:10 |
20120927 | 1913180117100904 | 13:20 |
20120928 | 1809121011070603 | 13:30 |
20120929 | 0914100708170205 | 13:40 |
20120930 | 1113100218090105 | 13:50 |
20120931 | 1105171608032010 | 14:00 |
20120932 | 1103051008181706 | 14:10 |
20120933 | 1910141611151312 | 14:20 |
20120934 | 1009110214170719 | 14:30 |
20120935 | 0620111918150704 | 14:40 |
20120936 | 1307200119061404 | 14:50 |
20120937 | 0619140916180804 | 15:00 |
20120939 | 0513180704081420 | 15:20 |
20120940 | 1307151405101201 | 15:30 |
20120941 | 0317191811072010 | 15:40 |
20120942 | 0114151619051812 | 15:50 |
20121001 | 1015020614040108 | 09:00 |
20121002 | 2018161914011702 | 09:10 |
20121003 | 0914051308041510 | 09:20 |
20121004 | 0307101816111419 | 09:30 |
20121005 | 0819091501111806 | 09:40 |
20121006 | 1808131503141201 | 09:50 |
20121007 | 1410021117060519 | 10:00 |
20121008 | 0501161707130206 | 10:10 |
20121009 | 2019151409050718 | 10:20 |
20121010 | 1405040307181016 | 10:30 |
20121011 | 1306151012200409 | 10:40 |
20121012 | 0608180214150717 | 10:50 |
20121013 | 2001030818041512 | 11:00 |
20121014 | 0216200710080405 | 11:10 |
20121015 | 0116041311090805 | 11:20 |
20121016 | 0306190917162008 | 11:30 |
20121017 | 0901171119140518 | 11:40 |
20121018 | 0417061303070118 | 11:50 |
20121019 | 1302120805102016 | 12:00 |
20121020 | 1817100319081102 | 12:10 |
20121021 | 0918170205041514 | 12:20 |
20121022 | 0905100314190413 | 12:30 |
20121023 | 1807140817051520 | 12:40 |
20121024 | 0819131807091417 | 12:50 |
20121025 | 0920020407151206 | 13:00 |
20121026 | 1016010612090717 | 13:10 |
20121027 | 1812050619130714 | 13:20 |
20121028 | 1708150620190514 | 13:30 |
20121029 | 0203140712191711 | 13:40 |
20121030 | 1401181511020908 | 13:50 |
20121031 | 0518081410191516 | 14:00 |
20121032 | 1901131505090704 | 14:10 |
20121033 | 1412110513071917 | 14:20 |
20121034 | 0305010612081317 | 14:30 |
20121035 | 1905171004142016 | 14:40 |
20121036 | 0417200511061814 | 14:50 |
20121037 | 0906040711020801 | 15:00 |
20121038 | 1201140508200213 | 15:10 |
20121039 | 1611080504070118 | 15:20 |
20121040 | 0609151611051413 | 15:30 |
20121041 | 1801160704111309 | 15:40 |
20121042 | 1110091412161817 | 15:50 |
20121101 | 1101120205161909 | 09:00 |
20121102 | 1110180704140316 | 09:10 |
20121103 | 0314150219181606 | 09:20 |
20121104 | 1920071017151309 | 09:30 |
20121105 | 0205172003081406 | 09:40 |
20121106 | 1610010602130311 | 09:50 |
20121107 | 2008010912030219 | 10:00 |
20121108 | 1505180313072012 | 10:10 |
20121109 | 1605061218071908 | 10:20 |
20121110 | 2017041202050807 | 10:30 |
20121111 | 0709150405062002 | 10:40 |
20121112 | 1712050704030815 | 10:50 |
20121113 | 1007201412180416 | 11:00 |
20121114 | 1804130717141615 | 11:10 |
20121115 | 1003081701190520 | 11:20 |
20121116 | 1911161315091012 | 11:30 |
20121117 | 0516130720100208 | 11:40 |
20121118 | 0217010904120711 | 11:50 |
20121119 | 1319180503010412 | 12:00 |
20121120 | 1311041809201716 | 12:10 |
20121121 | 0512150314130201 | 12:20 |
20121122 | 0220101707091615 | 12:30 |
20121123 | 2006090311180705 | 12:40 |
20121124 | 0914070416081503 | 12:50 |
20121125 | 0401161418130511 | 13:00 |
20121126 | 2006070805151904 | 13:10 |
20121127 | 1205081913150201 | 13:20 |
20121128 | 1620091518120819 | 13:30 |
30期 80期 200期
今天 昨天 前天
开奖结果 -200期
|