彩期 |
号码 |
和尾 |
0 |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
24049 | 1,21,23,25,26,28,30 | 4 | 1 | 1 | 1 | 1 | 4 | 1 | 1 | 1 | 1 | 1 |
24050 | 2,9,14,20,26,29,30 | 0 | 0 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 |
24051 | 1,2,16,18,20,25,26 | 8 | 1 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 8 | 3 |
24052 | 7,11,13,17,18,19,25 | 0 | 0 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 1 | 4 |
24053 | 2,10,13,24,27,28,29 | 3 | 1 | 5 | 5 | 3 | 4 | 5 | 5 | 5 | 2 | 5 |
24054 | 3,6,11,12,16,26,28 | 2 | 2 | 6 | 2 | 1 | 5 | 6 | 6 | 6 | 3 | 6 |
24055 | 1,12,14,23,26,27,28 | 1 | 3 | 1 | 1 | 2 | 6 | 7 | 7 | 7 | 4 | 7 |
24056 | 2,3,4,9,16,17,24 | 5 | 4 | 1 | 2 | 3 | 7 | 5 | 8 | 8 | 5 | 8 |
24057 | 4,5,10,16,17,20,27 | 9 | 5 | 2 | 3 | 4 | 8 | 1 | 9 | 9 | 6 | 9 |
24058 | 4,7,11,13,19,21,29 | 4 | 6 | 3 | 4 | 5 | 4 | 2 | 10 | 10 | 7 | 1 |
24059 | 2,4,5,8,10,22,24 | 5 | 7 | 4 | 5 | 6 | 1 | 5 | 11 | 11 | 8 | 2 |
24060 | 1,4,10,18,20,24,25 | 2 | 8 | 5 | 2 | 7 | 2 | 1 | 12 | 12 | 9 | 3 |
24061 | 5,6,12,18,19,21,29 | 0 | 0 | 6 | 1 | 8 | 3 | 2 | 13 | 13 | 10 | 4 |
24062 | 2,8,9,11,12,18,27 | 7 | 1 | 7 | 2 | 9 | 4 | 3 | 14 | 7 | 11 | 5 |
24063 | 3,4,13,14,18,25,30 | 7 | 2 | 8 | 3 | 10 | 5 | 4 | 15 | 7 | 12 | 6 |
24064 | 5,7,17,18,20,23,24 | 4 | 3 | 9 | 4 | 11 | 4 | 5 | 16 | 1 | 13 | 7 |
24065 | 2,10,15,16,23,28,30 | 4 | 4 | 10 | 5 | 12 | 4 | 6 | 17 | 2 | 14 | 8 |
24066 | 3,6,8,17,20,25,27 | 6 | 5 | 11 | 6 | 13 | 1 | 7 | 6 | 3 | 15 | 9 |
24067 | 10,12,13,23,24,25,30 | 7 | 6 | 12 | 7 | 14 | 2 | 8 | 1 | 7 | 16 | 10 |
24068 | 2,5,9,15,20,22,23 | 6 | 7 | 13 | 8 | 15 | 3 | 9 | 6 | 1 | 17 | 11 |
24069 | 4,6,11,18,22,25,26 | 2 | 8 | 14 | 2 | 16 | 4 | 10 | 1 | 2 | 18 | 12 |
24070 | 2,3,16,20,23,27,29 | 0 | 0 | 15 | 1 | 17 | 5 | 11 | 2 | 3 | 19 | 13 |
24071 | 4,5,13,21,23,24,27 | 7 | 1 | 16 | 2 | 18 | 6 | 12 | 3 | 7 | 20 | 14 |
24072 | 8,16,19,21,23,27,28 | 2 | 2 | 17 | 2 | 19 | 7 | 13 | 4 | 1 | 21 | 15 |
24073 | 3,4,6,7,20,24,29 | 3 | 3 | 18 | 1 | 3 | 8 | 14 | 5 | 2 | 22 | 16 |
24074 | 8,12,17,19,23,25,30 | 4 | 4 | 19 | 2 | 1 | 4 | 15 | 6 | 3 | 23 | 17 |
24075 | 4,7,11,16,22,27,30 | 7 | 5 | 20 | 3 | 2 | 1 | 16 | 7 | 7 | 24 | 18 |
24076 | 4,5,8,15,16,19,23 | 0 | 0 | 21 | 4 | 3 | 2 | 17 | 8 | 1 | 25 | 19 |
24077 | 3,10,11,13,20,22,29 | 8 | 1 | 22 | 5 | 4 | 3 | 18 | 9 | 2 | 8 | 20 |
24078 | 3,4,5,8,12,22,30 | 4 | 2 | 23 | 6 | 5 | 4 | 19 | 10 | 3 | 1 | 21 |
24079 | 4,9,11,14,15,24,25 | 2 | 3 | 24 | 2 | 6 | 1 | 20 | 11 | 4 | 2 | 22 |
24080 | 13,14,15,17,20,24,30 | 3 | 4 | 25 | 1 | 3 | 2 | 21 | 12 | 5 | 3 | 23 |
24081 | 4,8,9,12,19,22,27 | 1 | 5 | 1 | 2 | 1 | 3 | 22 | 13 | 6 | 4 | 24 |
24082 | 11,12,13,15,19,20,27 | 7 | 6 | 1 | 3 | 2 | 4 | 23 | 14 | 7 | 5 | 25 |
24083 | 8,9,10,20,21,22,25 | 5 | 7 | 2 | 4 | 3 | 5 | 5 | 15 | 1 | 6 | 26 |
24084 | 2,13,16,18,20,25,30 | 4 | 8 | 3 | 5 | 4 | 4 | 1 | 16 | 2 | 7 | 27 |
24085 | 1,9,11,12,23,27,28 | 1 | 9 | 1 | 6 | 5 | 1 | 2 | 17 | 3 | 8 | 28 |
24086 | 8,10,11,14,19,23,25 | 0 | 0 | 1 | 7 | 6 | 2 | 3 | 18 | 4 | 9 | 29 |
24087 | 2,3,4,17,18,20,30 | 4 | 1 | 2 | 8 | 7 | 4 | 4 | 19 | 5 | 10 | 30 |
24088 | 2,4,7,17,21,24,30 | 5 | 2 | 3 | 9 | 8 | 1 | 5 | 20 | 6 | 11 | 31 |
24089 | 1,7,12,13,16,29,30 | 8 | 3 | 4 | 10 | 9 | 2 | 1 | 21 | 7 | 8 | 32 |
24090 | 2,5,8,14,20,29,30 | 8 | 4 | 5 | 11 | 10 | 3 | 2 | 22 | 8 | 8 | 33 |
24091 | 12,13,14,15,23,24,25 | 6 | 5 | 6 | 12 | 11 | 4 | 3 | 6 | 9 | 1 | 34 |
24092 | 6,7,10,17,19,21,23 | 3 | 6 | 7 | 13 | 3 | 5 | 4 | 1 | 10 | 2 | 35 |
24093 | 3,5,11,19,20,21,30 | 9 | 7 | 8 | 14 | 1 | 6 | 5 | 2 | 11 | 3 | 9 |
24094 | 3,10,13,14,16,17,18 | 1 | 8 | 1 | 15 | 2 | 7 | 6 | 3 | 12 | 4 | 1 |
24095 | 3,6,10,16,18,24,30 | 7 | 9 | 1 | 16 | 3 | 8 | 7 | 4 | 7 | 5 | 2 |
24096 | 2,4,7,8,9,14,29 | 3 | 10 | 2 | 17 | 3 | 9 | 8 | 5 | 1 | 6 | 3 |
24097 | 2,12,13,15,18,28,29 | 7 | 11 | 3 | 18 | 1 | 10 | 9 | 6 | 7 | 7 | 4 |
24098 | 12,13,15,17,23,28,30 | 8 | 12 | 4 | 19 | 2 | 11 | 10 | 7 | 1 | 8 | 5 |
24099 | 3,6,13,14,22,25,28 | 1 | 13 | 1 | 20 | 3 | 12 | 11 | 8 | 2 | 1 | 6 |
24100 | 2,6,9,13,17,21,25 | 3 | 14 | 1 | 21 | 3 | 13 | 12 | 9 | 3 | 2 | 7 |
24101 | 2,4,7,10,25,26,27 | 1 | 15 | 1 | 22 | 1 | 14 | 13 | 10 | 4 | 3 | 8 |
24102 | 1,3,9,12,21,22,25 | 3 | 16 | 1 | 23 | 3 | 15 | 14 | 11 | 5 | 4 | 9 |
24103 | 1,6,13,15,18,26,27 | 6 | 17 | 2 | 24 | 1 | 16 | 15 | 6 | 6 | 5 | 10 |
24104 | 4,5,13,23,24,28,30 | 7 | 18 | 3 | 25 | 2 | 17 | 16 | 1 | 7 | 6 | 11 |
24105 | 2,6,9,11,13,20,28 | 9 | 19 | 4 | 26 | 3 | 18 | 17 | 2 | 1 | 7 | 9 |
24106 | 1,11,14,23,27,29,30 | 5 | 20 | 5 | 27 | 4 | 19 | 5 | 3 | 2 | 8 | 1 |
24107 | 1,5,15,20,24,27,29 | 1 | 21 | 1 | 28 | 5 | 20 | 1 | 4 | 3 | 9 | 2 |
24108 | 4,6,8,13,21,25,28 | 5 | 22 | 1 | 29 | 6 | 21 | 5 | 5 | 4 | 10 | 3 |
24109 | 9,12,16,18,22,28,29 | 4 | 23 | 2 | 30 | 7 | 4 | 1 | 6 | 5 | 11 | 4 |
24110 | 2,3,10,13,20,21,23 | 2 | 24 | 3 | 2 | 8 | 1 | 2 | 7 | 6 | 12 | 5 |
24111 | 1,2,5,14,19,22,26 | 9 | 25 | 4 | 1 | 9 | 2 | 3 | 8 | 7 | 13 | 9 |
24112 | 6,10,16,20,23,27,29 | 1 | 26 | 1 | 2 | 10 | 3 | 4 | 9 | 8 | 14 | 1 |
24113 | 6,9,16,17,19,22,26 | 5 | 27 | 1 | 3 | 11 | 4 | 5 | 10 | 9 | 15 | 2 |
24114 | 4,8,14,17,24,26,30 | 3 | 28 | 2 | 4 | 3 | 5 | 1 | 11 | 10 | 16 | 3 |
24115 | 8,11,16,17,18,25,26 | 1 | 29 | 1 | 5 | 1 | 6 | 2 | 12 | 11 | 17 | 4 |
24116 | 5,7,14,16,19,21,27 | 9 | 30 | 1 | 6 | 2 | 7 | 3 | 13 | 12 | 18 | 9 |
24117 | 9,14,15,20,24,25,27 | 4 | 31 | 2 | 7 | 3 | 4 | 4 | 14 | 13 | 19 | 1 |
24118 | 4,5,6,13,15,25,27 | 5 | 32 | 3 | 8 | 4 | 1 | 5 | 15 | 14 | 20 | 2 |
24119 | 5,6,10,12,18,20,29 | 0 | 0 | 4 | 9 | 5 | 2 | 1 | 16 | 15 | 21 | 3 |
24120 | 6,9,11,18,21,25,28 | 8 | 1 | 5 | 10 | 6 | 3 | 2 | 17 | 16 | 8 | 4 |
24121 | 2,5,6,8,19,25,30 | 5 | 2 | 6 | 11 | 7 | 4 | 5 | 18 | 17 | 1 | 5 |
24122 | 1,7,9,12,17,26,30 | 2 | 3 | 7 | 2 | 8 | 5 | 1 | 19 | 18 | 2 | 6 |
24123 | 1,10,17,20,23,25,27 | 3 | 4 | 8 | 1 | 3 | 6 | 2 | 20 | 19 | 3 | 7 |
24124 | 6,14,15,19,21,24,25 | 4 | 5 | 9 | 2 | 1 | 4 | 3 | 21 | 20 | 4 | 8 |
24125 | 1,2,7,13,26,27,30 | 6 | 6 | 10 | 3 | 2 | 1 | 4 | 6 | 21 | 5 | 9 |
24126 | 1,2,15,16,20,21,30 | 5 | 7 | 11 | 4 | 3 | 2 | 5 | 1 | 22 | 6 | 10 |
24127 | 2,4,5,6,7,10,24 | 8 | 8 | 12 | 5 | 4 | 3 | 1 | 2 | 23 | 8 | 11 |
24128 | 3,8,11,15,18,27,29 | 1 | 9 | 1 | 6 | 5 | 4 | 2 | 3 | 24 | 1 | 12 |
24129 | 3,5,10,14,16,21,23 | 2 | 10 | 1 | 2 | 6 | 5 | 3 | 4 | 25 | 2 | 13 |
24130 | 1,2,6,8,18,26,27 | 8 | 11 | 2 | 1 | 7 | 6 | 4 | 5 | 26 | 8 | 14 |
24131 | 3,4,8,16,17,26,28 | 2 | 12 | 3 | 2 | 8 | 7 | 5 | 6 | 27 | 1 | 15 |
24132 | 2,5,6,13,14,18,23 | 1 | 13 | 1 | 1 | 9 | 8 | 6 | 7 | 28 | 2 | 16 |
24133 | 1,5,11,23,27,28,30 | 5 | 14 | 1 | 2 | 10 | 9 | 5 | 8 | 29 | 3 | 17 |
24134 | 2,8,10,14,18,25,27 | 4 | 15 | 2 | 3 | 11 | 4 | 1 | 9 | 30 | 4 | 18 |
24135 | 6,12,15,17,23,27,29 | 9 | 16 | 3 | 4 | 12 | 1 | 2 | 10 | 31 | 5 | 9 |
24136 | 2,7,8,13,15,25,29 | 9 | 17 | 4 | 5 | 13 | 2 | 3 | 11 | 32 | 6 | 9 |
24137 | 2,3,9,14,17,22,24 | 1 | 18 | 1 | 6 | 14 | 3 | 4 | 12 | 33 | 7 | 1 |
24138 | 5,7,13,15,17,21,22 | 0 | 0 | 1 | 7 | 15 | 4 | 5 | 13 | 34 | 8 | 2 |
24139 | 3,6,9,13,24,26,28 | 9 | 1 | 2 | 8 | 16 | 5 | 6 | 14 | 35 | 9 | 9 |
24140 | 12,16,19,25,26,27,29 | 4 | 2 | 3 | 9 | 17 | 4 | 7 | 15 | 36 | 10 | 1 |
24141 | 1,3,6,7,23,27,28 | 5 | 3 | 4 | 10 | 18 | 1 | 5 | 16 | 37 | 11 | 2 |
24142 | 7,8,11,13,15,16,29 | 9 | 4 | 5 | 11 | 19 | 2 | 1 | 17 | 38 | 12 | 9 |
24143 | 2,5,13,14,20,26,29 | 9 | 5 | 6 | 12 | 20 | 3 | 2 | 18 | 39 | 13 | 9 |
24144 | 1,6,12,17,19,20,25 | 0 | 0 | 7 | 13 | 21 | 4 | 3 | 19 | 40 | 14 | 1 |
24145 | 2,3,5,8,18,25,28 | 9 | 1 | 8 | 14 | 22 | 5 | 4 | 20 | 41 | 15 | 9 |
24146 | 1,3,5,11,16,18,24 | 8 | 2 | 9 | 15 | 23 | 6 | 5 | 21 | 42 | 8 | 1 |
24147 | 1,5,9,13,14,16,24 | 2 | 3 | 10 | 2 | 24 | 7 | 6 | 22 | 43 | 1 | 2 |
24148 | 3,10,14,15,19,23,25 | 9 | 4 | 11 | 1 | 25 | 8 | 7 | 23 | 44 | 2 | 9 |
出现次数 | | | 9 | 12 | 10 | 9 | 13 | 12 | 5 | 9 | 9 | 12 |
当前遗漏 | | | 4 | 11 | 1 | 25 | 8 | 7 | 23 | 44 | 2 | 0 |
最大遗漏 | | | 32 | 25 | 30 | 25 | 21 | 23 | 23 | 44 | 25 | 35 |
最大连出 | | | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 2 |
数据更新时间: 2024-12-23 21:30:00
说明: 和尾是指号码相加和值的个位数.不包含特殊号码