云南快乐十分 -
开奖结果
彩期 |
开奖号码 |
开奖时间 |
20120607 | 1909170520120601 | 10:00 |
20120608 | 1514181206030409 | 10:10 |
20120609 | 0517081518031014 | 10:20 |
20120610 | 0704151611200208 | 10:30 |
20120611 | 0614100713091102 | 10:40 |
20120612 | 1017180411010809 | 10:50 |
20120613 | 0618030708121409 | 11:00 |
20120614 | 0114020904160820 | 11:10 |
20120615 | 0920141910160306 | 11:20 |
20120616 | 0805101201191716 | 11:30 |
20120617 | 1118161014130605 | 11:40 |
20120618 | 0620020514030118 | 11:50 |
20120619 | 0919201201071516 | 12:00 |
20120620 | 0407161513190520 | 12:10 |
20120621 | 0307101706151620 | 12:20 |
20120622 | 1714020415062009 | 12:30 |
20120623 | 1409040308132017 | 12:40 |
20120624 | 0520011417071112 | 12:50 |
20120625 | 1316021504050306 | 13:00 |
20120626 | 1903080720130214 | 13:10 |
20120627 | 0207061705100414 | 13:20 |
20120628 | 1601140219150917 | 13:30 |
20120629 | 1014130817030209 | 13:40 |
20120630 | 0813030504161918 | 13:50 |
20120631 | 1113101808191406 | 14:00 |
20120632 | 0412070811161701 | 14:10 |
20120633 | 1317201018040219 | 14:20 |
20120634 | 1503141610061318 | 14:30 |
20120635 | 1602100809150719 | 14:40 |
20120636 | 1809030405021216 | 14:50 |
20120701 | 1605090203191811 | 09:00 |
20120702 | 1314160905030204 | 09:10 |
20120703 | 1119151210160114 | 09:20 |
20120704 | 0114061509170310 | 09:30 |
20120705 | 1909201408121301 | 09:40 |
20120706 | 1615130318140508 | 09:50 |
20120707 | 1209041014111820 | 10:00 |
20120708 | 1205200310020419 | 10:10 |
20120709 | 0213011108061204 | 10:20 |
20120710 | 1908201214100913 | 10:30 |
20120711 | 1612191810200304 | 10:40 |
20120712 | 1811151210160319 | 10:50 |
20120713 | 1014130309010604 | 11:00 |
20120714 | 0617020813072001 | 11:10 |
20120715 | 1105080216012017 | 11:20 |
20120716 | 1615060701110220 | 11:30 |
20120717 | 1614021906151813 | 11:40 |
20120718 | 1214111706070102 | 11:50 |
20120719 | 1404051917100611 | 12:00 |
20120720 | 1502100107111216 | 12:10 |
20120721 | 1504171819160806 | 12:20 |
20120722 | 2011081612020907 | 12:30 |
20120723 | 1802151405111710 | 12:40 |
20120724 | 0608040518161901 | 12:50 |
20120725 | 0517161314150601 | 13:00 |
20120726 | 1004050803181916 | 13:10 |
20120727 | 0113041115191006 | 13:20 |
20120728 | 2002061017120313 | 13:30 |
20120729 | 0514081104171302 | 13:40 |
20120730 | 1906031008170205 | 13:50 |
20120731 | 0111020815171307 | 14:00 |
20120732 | 2005011508061303 | 14:10 |
20120733 | 0917070216042013 | 14:20 |
20120734 | 0715041312141716 | 14:30 |
20120735 | 1702161015041320 | 14:40 |
20120736 | 1009120208200701 | 14:50 |
20120801 | 0720111401081306 | 09:00 |
20120802 | 1114101807121708 | 09:10 |
20120803 | 1310051420171907 | 09:20 |
20120804 | 1411080302012010 | 09:30 |
20120805 | 0705111610180403 | 09:40 |
20120806 | 1801190605150210 | 09:50 |
20120807 | 1905060414030801 | 10:00 |
20120808 | 1603061917011205 | 10:10 |
20120809 | 1704142002090110 | 10:20 |
20120810 | 1708061504071103 | 10:30 |
20120811 | 0207061920131214 | 10:40 |
20120812 | 0813171916141809 | 10:50 |
20120813 | 1820051913161709 | 11:00 |
20120814 | 1503181408171911 | 11:10 |
20120815 | 0408031009110715 | 11:20 |
20120816 | 0209201603150714 | 11:30 |
20120817 | 0501171806071416 | 11:40 |
20120818 | 0420161311171801 | 11:50 |
20120819 | 1409190718170512 | 12:00 |
20120820 | 1106020714031510 | 12:10 |
20120821 | 1910030702011314 | 12:20 |
20120822 | 0313181615101908 | 12:30 |
20120823 | 0307201802141316 | 12:40 |
20120824 | 0410071617191411 | 12:50 |
20120825 | 0305131701191109 | 13:00 |
20120826 | 0713012017160508 | 13:10 |
20120827 | 1612200309131711 | 13:20 |
20120828 | 0814102017181509 | 13:30 |
20120829 | 0817100605041809 | 13:40 |
20120830 | 1804121516201317 | 13:50 |
20120831 | 0205011311151410 | 14:00 |
20120832 | 0819171312020304 | 14:10 |
20120833 | 0414201202011913 | 14:20 |
20120834 | 1301190510021704 | 14:30 |
20120835 | 1910110906161502 | 14:40 |
20120836 | 1814111713030406 | 14:50 |
20120901 | 1402100819041206 | 09:00 |
20120902 | 0513100917080306 | 09:10 |
20120903 | 1703090804011314 | 09:20 |
20120904 | 0103121606050220 | 09:30 |
20120905 | 0708101719051114 | 09:40 |
20120906 | 1813111216201507 | 09:50 |
20120907 | 1710021604081307 | 10:00 |
20120908 | 1711030902130720 | 10:10 |
20120909 | 0611021418170313 | 10:20 |
20120910 | 1706111820130914 | 10:30 |
20120911 | 2009120419051817 | 10:40 |
20120912 | 1119032007010816 | 10:50 |
20120913 | 1202130706111016 | 11:00 |
20120914 | 1216180205060814 | 11:10 |
20120915 | 1112050416191309 | 11:20 |
20120916 | 0302161409180807 | 11:30 |
20120917 | 1806141501080710 | 11:40 |
20120918 | 0704121913170816 | 11:50 |
20120919 | 0620161403041002 | 12:00 |
20120920 | 0420150607181412 | 12:10 |
20120921 | 1720051018190902 | 12:20 |
20120922 | 1310011103020616 | 12:30 |
20120923 | 1202041610150103 | 12:40 |
20120924 | 0307171504012006 | 12:50 |
20120925 | 0619141810130111 | 13:00 |
20120926 | 0708120503141509 | 13:10 |
20120927 | 0515191716011202 | 13:20 |
20120928 | 1709131118050703 | 13:30 |
20120929 | 1514050920100803 | 13:40 |
20120930 | 1601112008041413 | 13:50 |
20120931 | 1217080205041514 | 14:00 |
20120932 | 0112140511151620 | 14:10 |
20120933 | 1211040801190317 | 14:20 |
20120934 | 1119201603020815 | 14:30 |
20120935 | 1906081612111001 | 14:40 |
20120936 | 0815071202160109 | 14:50 |
20121001 | 0801140604051703 | 09:00 |
20121002 | 1001080507161317 | 09:10 |
20121003 | 0614091801081904 | 09:20 |
20121004 | 1316011510180211 | 09:30 |
20121005 | 0413140116170208 | 09:40 |
20121006 | 1609050104071219 | 09:50 |
20121007 | 0108161213101107 | 10:00 |
20121008 | 2006101701040316 | 10:10 |
20121009 | 0409051619100214 | 10:20 |
20121010 | 1405100203161307 | 10:30 |
20121011 | 1011090619020714 | 10:40 |
20121012 | 1112181702070605 | 10:50 |
20121013 | 1909040315161813 | 11:00 |
20121014 | 1904020517030820 | 11:10 |
20121015 | 0120031514120213 | 11:20 |
20121016 | 1413151101090520 | 11:30 |
20121017 | 0313161814041109 | 11:40 |
20121018 | 0420090119131712 | 11:50 |
20121019 | 0107120220160304 | 12:00 |
20121020 | 0605041416132019 | 12:10 |
20121021 | 1709071205100102 | 12:20 |
20121022 | 0717190111200204 | 12:30 |
20121023 | 0715040819121101 | 12:40 |
20121024 | 1109200604031202 | 12:50 |
20121025 | 0408101803191105 | 13:00 |
20121026 | 1901020612110805 | 13:10 |
20121027 | 1418121606050411 | 13:20 |
20121028 | 0112150517091120 | 13:30 |
20121029 | 1610121711021520 | 13:40 |
20121030 | 0410050119110902 | 13:50 |
20121031 | 0503151101141609 | 14:00 |
20121032 | 0510071316060317 | 14:10 |
20121033 | 0901180504130702 | 14:20 |
20121034 | 0908100506201801 | 14:30 |
20121035 | 1720070906041812 | 14:40 |
20121036 | 1805070308061910 | 14:50 |
20121101 | 0913121103050414 | 09:00 |
20121102 | 1409171910030416 | 09:10 |
20121103 | 0310020720120515 | 09:20 |
20121104 | 0217011812101109 | 09:30 |
20121105 | 1608060918191012 | 09:40 |
20121106 | 1602111408121918 | 09:50 |
20121107 | 1006071920050809 | 10:00 |
20121108 | 0819010205062011 | 10:10 |
20121109 | 1614061909201312 | 10:20 |
20121110 | 0407021108131003 | 10:30 |
20121111 | 1611070613140512 | 10:40 |
20121112 | 0213090805040320 | 10:50 |
20121113 | 0706041112181714 | 11:00 |
20121114 | 1316102007111901 | 11:10 |
20121115 | 1017150407190503 | 11:20 |
20121116 | 0502180704120613 | 11:30 |
20121117 | 1408190112180305 | 11:40 |
20121118 | 1518011216041905 | 11:50 |
20121119 | 1402080406101217 | 12:00 |
20121120 | 0917051114181610 | 12:10 |
20121121 | 0820171304190106 | 12:20 |
20121122 | 1902121114160307 | 12:30 |
20121123 | 0708150504181710 | 12:40 |
20121124 | 0604111502100116 | 12:50 |
20121125 | 2017081013140203 | 13:00 |
20121135 | 0605161004120214 | 14:40 |
30期 80期 200期
今天 昨天 前天
开奖结果 -200期
|