天津快乐十分 -
开奖结果
彩期 |
开奖号码 |
开奖时间 |
20120639 | 1317051410061118 | 15:20 |
20120640 | 2015081213171405 | 15:30 |
20120641 | 0103051817040815 | 15:40 |
20120642 | 0111120618151417 | 15:50 |
20120701 | 0806160514180417 | 09:00 |
20120702 | 1603070111181219 | 09:10 |
20120703 | 0117201118051510 | 09:20 |
20120704 | 0714021510061620 | 09:30 |
20120705 | 1108051812071716 | 09:40 |
20120706 | 1110011503091205 | 09:50 |
20120707 | 1802120714130906 | 10:00 |
20120708 | 1615140718081204 | 10:10 |
20120709 | 1702061320071610 | 10:20 |
20120710 | 1311081810032019 | 10:30 |
20120711 | 1610071303080106 | 10:40 |
20120712 | 1720161513191805 | 10:50 |
20120713 | 1718051302110306 | 11:00 |
20120714 | 1710180513040908 | 11:10 |
20120715 | 0401030619161807 | 11:20 |
20120716 | 1009201815020811 | 11:30 |
20120717 | 0913061617110310 | 11:40 |
20120718 | 1108060309121805 | 11:50 |
20120719 | 1614121001060803 | 12:00 |
20120720 | 1805061301071508 | 12:10 |
20120721 | 1102161214090419 | 12:20 |
20120722 | 1712021320031415 | 12:30 |
20120723 | 1915021709121303 | 12:40 |
20120724 | 0901032011041417 | 12:50 |
20120725 | 1018071306110102 | 13:00 |
20120726 | 0607151203081702 | 13:10 |
20120727 | 0115141203161305 | 13:20 |
20120728 | 0519110403141306 | 13:30 |
20120729 | 1810060516120301 | 13:40 |
20120730 | 0619172013020704 | 13:50 |
20120731 | 0812010915160603 | 14:00 |
20120732 | 0206090318160814 | 14:10 |
20120733 | 1007160503060209 | 14:20 |
20120734 | 0714101106161320 | 14:30 |
20120735 | 0520080903190618 | 14:40 |
20120736 | 0803130205142004 | 14:50 |
20120737 | 0407011808091417 | 15:00 |
20120738 | 1802090708190305 | 15:10 |
20120739 | 0914161718132004 | 15:20 |
20120740 | 1905130418010207 | 15:30 |
20120741 | 2003121006160105 | 15:40 |
20120742 | 1309140412051118 | 15:50 |
20120801 | 1619181510200902 | 09:00 |
20120802 | 0412111415100113 | 09:10 |
20120803 | 1004011215160518 | 09:20 |
20120804 | 0210181904161706 | 09:30 |
20120805 | 1808170316011411 | 09:40 |
20120806 | 1409150711041303 | 09:50 |
20120807 | 1703080910051418 | 10:00 |
20120808 | 1017010408110305 | 10:10 |
20120809 | 1505201810121908 | 10:20 |
20120810 | 1319092008141517 | 10:30 |
20120811 | 0716101209190818 | 10:40 |
20120812 | 1601062005080214 | 10:50 |
20120813 | 1014121916071817 | 11:00 |
20120814 | 1710140215081605 | 11:10 |
20120815 | 1108200918161915 | 11:20 |
20120816 | 0613110415080918 | 11:30 |
20120817 | 1618010807100904 | 11:40 |
20120818 | 1912141008130603 | 11:50 |
20120819 | 0116100418121503 | 12:00 |
20120820 | 1609191505141218 | 12:10 |
20120821 | 0716101209170818 | 12:20 |
20120822 | 0115041019121609 | 12:30 |
20120823 | 0409170503192014 | 12:40 |
20120824 | 0614121513040308 | 12:50 |
20120825 | 1318010403142007 | 13:00 |
20120826 | 0817070511160102 | 13:10 |
20120827 | 0302141320110108 | 13:20 |
20120828 | 0710040815020906 | 13:30 |
20120829 | 1101101420051607 | 13:40 |
20120830 | 1512161808191320 | 13:50 |
20120831 | 1008090214030519 | 14:00 |
20120832 | 1911041005180106 | 14:10 |
20120833 | 0913010616171102 | 14:20 |
20120834 | 1216092018171004 | 14:30 |
20120835 | 0214061217101819 | 14:40 |
20120836 | 1303042019140705 | 14:50 |
20120837 | 1401151608061912 | 15:00 |
20120838 | 0205110701030420 | 15:10 |
20120839 | 1610041417030702 | 15:20 |
20120840 | 1708131216111918 | 15:30 |
20120841 | 0916021320190510 | 15:40 |
20120842 | 1814150708020603 | 15:50 |
20120901 | 1220010318061014 | 09:00 |
20120902 | 1119162010140815 | 09:10 |
20120903 | 1714131106191518 | 09:20 |
20120904 | 1309180715190802 | 09:30 |
20120905 | 1206180907151013 | 09:40 |
20120906 | 0913051902160312 | 09:50 |
20120907 | 0508181620071409 | 10:00 |
20120908 | 0715031720190106 | 10:10 |
20120909 | 0908150417201301 | 10:20 |
20120910 | 0220161914081811 | 10:30 |
20120911 | 1303121915070802 | 10:40 |
20120912 | 0212140510201309 | 10:50 |
20120913 | 0216110419201709 | 11:00 |
20120914 | 1514131920091617 | 11:10 |
20120915 | 1008041120020516 | 11:20 |
20120916 | 1308060111181617 | 11:30 |
20120917 | 1405130418020103 | 11:40 |
20120918 | 0414100907201905 | 11:50 |
20120919 | 1606010517131209 | 12:00 |
20120920 | 0818170115071219 | 12:10 |
20120921 | 0910031401161508 | 12:20 |
20120922 | 0208061317101503 | 12:30 |
20120923 | 0816151406051903 | 12:40 |
20120924 | 1516181903140509 | 12:50 |
20120925 | 0717052002041314 | 13:00 |
20120926 | 0214201107170605 | 13:10 |
20120927 | 1407102004151205 | 13:20 |
20120928 | 1820151913031007 | 13:30 |
20120929 | 1110060116190913 | 13:40 |
20120930 | 0115081310031817 | 13:50 |
20120931 | 0320071910140418 | 14:00 |
20120932 | 1105090102192004 | 14:10 |
20120933 | 2015100304020614 | 14:20 |
20120934 | 2010170509071316 | 14:30 |
20120935 | 0201150705191104 | 14:40 |
20120936 | 1509100813200117 | 14:50 |
20120937 | 1802111917040610 | 15:00 |
20120938 | 1420060901150510 | 15:10 |
20120939 | 0701162019021408 | 15:20 |
20120940 | 0205071611101419 | 15:30 |
20120941 | 1215020509041113 | 15:40 |
20120942 | 0516011703201107 | 15:50 |
20121001 | 1504120116180311 | 09:00 |
20121002 | 1801201505161419 | 09:10 |
20121003 | 1403061609131711 | 09:20 |
20121004 | 1314080717120419 | 09:30 |
20121005 | 1613110814070915 | 09:40 |
20121006 | 1710151420010307 | 09:50 |
20121007 | 2015070213111705 | 10:00 |
20121008 | 0216191517130318 | 10:10 |
20121009 | 0212141105030417 | 10:20 |
20121010 | 1519102004120318 | 10:30 |
20121011 | 0410120220150708 | 10:40 |
20121012 | 0702011814041519 | 10:50 |
20121013 | 0715200204081410 | 11:00 |
20121014 | 0512070302111810 | 11:10 |
20121015 | 0116170920151811 | 11:20 |
20121016 | 1702090304190608 | 11:30 |
20121017 | 1206192001141118 | 11:40 |
20121018 | 1218071509022003 | 11:50 |
20121019 | 1507100805032004 | 12:00 |
20121020 | 0620051203111615 | 12:10 |
20121021 | 1209161020011304 | 12:20 |
20121022 | 1615010503141312 | 12:30 |
20121023 | 1804101703091502 | 12:40 |
20121024 | 0715190103050618 | 12:50 |
20121025 | 1215051816130901 | 13:00 |
20121026 | 1219080105111316 | 13:10 |
20121027 | 0614130309171604 | 13:20 |
20121028 | 0118082011170416 | 13:30 |
20121029 | 0406130114170920 | 13:40 |
20121030 | 1610091514171911 | 13:50 |
20121031 | 0705010309201918 | 14:00 |
20121032 | 2001061516121314 | 14:10 |
20121033 | 0805030907011220 | 14:20 |
20121034 | 0108020903150604 | 14:30 |
20121035 | 1301101102160520 | 14:40 |
20121036 | 0608191409132010 | 14:50 |
20121037 | 1301030408091219 | 15:00 |
20121038 | 0815111810031905 | 15:10 |
20121039 | 0213140717031011 | 15:20 |
20121040 | 0917121903040602 | 15:30 |
20121041 | 1710192009031614 | 15:40 |
20121042 | 1711061814160415 | 15:50 |
20121101 | 0518041403091210 | 09:00 |
20121102 | 1409130710060818 | 09:10 |
20121103 | 1703021815080410 | 09:20 |
20121104 | 0120180809161310 | 09:30 |
20121105 | 0620190904021813 | 09:40 |
20121106 | 1101171204092002 | 09:50 |
20121107 | 0316170913201806 | 10:00 |
20121108 | 0716151806081311 | 10:10 |
20121109 | 0316190714020915 | 10:20 |
20121110 | 1708020104201411 | 10:30 |
20121111 | 0312021809070805 | 10:40 |
20121112 | 1219090106051007 | 10:50 |
20121113 | 1817201315050116 | 11:00 |
20121114 | 0905081619201713 | 11:10 |
20121115 | 2013111912171508 | 11:20 |
20121116 | 1509190511012002 | 11:30 |
20121117 | 1218201101021710 | 11:40 |
20121118 | 1208090107200417 | 11:50 |
20121119 | 0608140102031720 | 12:00 |
20121120 | 0903111315181714 | 12:10 |
20121121 | 1201141604201918 | 12:20 |
20121122 | 2018151004060207 | 12:30 |
20121123 | 0408091015121314 | 12:40 |
20121124 | 1712090311051401 | 12:50 |
20121125 | 0113040609121008 | 13:00 |
20121126 | 1216030704091913 | 13:10 |
20121127 | 1103100601141217 | 13:20 |
20121137 | 0806201604111214 | 15:00 |
30期 80期 200期
今天 昨天 前天
开奖结果 -200期
|