陕西快乐十分 -
开奖结果
彩期 |
开奖号码 |
开奖时间 |
20120633 | 0105061913101720 | 14:20 |
20120634 | 0704061316031214 | 14:30 |
20120635 | 1720150409180705 | 14:40 |
20120636 | 1506191602200105 | 14:50 |
20120637 | 0901041318141008 | 15:00 |
20120638 | 0115110506131712 | 15:10 |
20120639 | 0409051917061102 | 15:20 |
20120640 | 0201150319040614 | 15:30 |
20120641 | 0814041009071715 | 15:40 |
20120701 | 0412200311010714 | 09:00 |
20120702 | 1308061602100304 | 09:10 |
20120703 | 0116070906151210 | 09:20 |
20120704 | 1708151001130409 | 09:30 |
20120705 | 1720110310071406 | 09:40 |
20120706 | 1211140120171908 | 09:50 |
20120707 | 0504020306161011 | 10:00 |
20120708 | 1819130912021604 | 10:10 |
20120709 | 1617180210051113 | 10:20 |
20120710 | 1019181203160508 | 10:30 |
20120711 | 1607021008051213 | 10:40 |
20120712 | 0410172014020812 | 10:50 |
20120713 | 1320070218081005 | 11:00 |
20120714 | 1217012018140513 | 11:10 |
20120715 | 0506111207100815 | 11:20 |
20120716 | 1114120220180803 | 11:30 |
20120717 | 0208151110091607 | 11:40 |
20120718 | 0720051109121301 | 11:50 |
20120719 | 1902031509051001 | 12:00 |
20120720 | 0708031309020111 | 12:10 |
20120721 | 1307041412161906 | 12:20 |
20120722 | 1807201309111908 | 12:30 |
20120723 | 0504021520181419 | 12:40 |
20120724 | 0708031615022011 | 12:50 |
20120725 | 0516170210130106 | 13:00 |
20120726 | 0304051719101502 | 13:10 |
20120727 | 1905170915081004 | 13:20 |
20120728 | 1217200110021914 | 13:30 |
20120729 | 1412100102180717 | 13:40 |
20120730 | 0617121302032014 | 13:50 |
20120731 | 0817040510061201 | 14:00 |
20120732 | 1014201913081815 | 14:10 |
20120733 | 0814040607011102 | 14:20 |
20120734 | 0602041610191311 | 14:30 |
20120735 | 2016051204060901 | 14:40 |
20120736 | 1408102003041215 | 14:50 |
20120737 | 1816151303190802 | 15:00 |
20120738 | 0910140219031101 | 15:10 |
20120739 | 0212061011170905 | 15:20 |
20120740 | 0920121018030106 | 15:30 |
20120741 | 0411091317062005 | 15:40 |
20120801 | 0908151405201019 | 09:00 |
20120802 | 0804060209031417 | 09:10 |
20120803 | 1718090210051915 | 09:20 |
20120804 | 1309172015121803 | 09:30 |
20120805 | 0209181112132008 | 09:40 |
20120806 | 1216020819051507 | 09:50 |
20120807 | 0918011605131003 | 10:00 |
20120808 | 1511171008200301 | 10:10 |
20120809 | 1803140115021104 | 10:20 |
20120810 | 0409170812140616 | 10:30 |
20120811 | 1905201701150412 | 10:40 |
20120812 | 1315171211060720 | 10:50 |
20120813 | 1918061210141320 | 11:00 |
20120814 | 0908062018030519 | 11:10 |
20120815 | 0801171820090514 | 11:20 |
20120816 | 1920011617140305 | 11:30 |
20120817 | 0405100717191509 | 11:40 |
20120818 | 0405201617071513 | 11:50 |
20120819 | 1103071804161310 | 12:00 |
20120820 | 1912161104060910 | 12:10 |
20120821 | 1102140613031008 | 12:20 |
20120822 | 0403070512061910 | 12:30 |
20120823 | 0708191604140509 | 12:40 |
20120824 | 1008140219160306 | 12:50 |
20120825 | 0604161805021117 | 13:00 |
20120826 | 1804191407101606 | 13:10 |
20120827 | 0517161211131004 | 13:20 |
20120828 | 0309010411051517 | 13:30 |
20120829 | 1412130809160704 | 13:40 |
20120830 | 1410081707120502 | 13:50 |
20120831 | 0918140701021005 | 14:00 |
20120832 | 1419030418070516 | 14:10 |
20120833 | 1107120519040106 | 14:20 |
20120834 | 0415192011050818 | 14:30 |
20120835 | 0405011502191707 | 14:40 |
20120836 | 0409101115201605 | 14:50 |
20120837 | 0309141506071119 | 15:00 |
20120838 | 0211060401161820 | 15:10 |
20120839 | 0413171502111416 | 15:20 |
20120840 | 1912090313051714 | 15:30 |
20120841 | 0706142019031102 | 15:40 |
20120901 | 0609130107121020 | 09:00 |
20120902 | 1020081413171609 | 09:10 |
20120903 | 0501080603111707 | 09:20 |
20120904 | 0619201005130703 | 09:30 |
20120905 | 2017130819161014 | 09:40 |
20120906 | 0407132008120501 | 09:50 |
20120907 | 0415020817160605 | 10:00 |
20120908 | 1516120302130419 | 10:10 |
20120909 | 1713121910070906 | 10:20 |
20120910 | 0710010616130912 | 10:30 |
20120911 | 1902071703101415 | 10:40 |
20120912 | 0413090307062016 | 10:50 |
20120913 | 1514060118082016 | 11:00 |
20120914 | 1101181504030617 | 11:10 |
20120915 | 0308110502191620 | 11:20 |
20120916 | 0516111915030901 | 11:30 |
20120917 | 2017070209191304 | 11:40 |
20120918 | 0706120510201801 | 11:50 |
20120919 | 0509011006181920 | 12:00 |
20120920 | 2010121604151802 | 12:10 |
20120921 | 1912141510200911 | 12:20 |
20120922 | 1804060308090516 | 12:30 |
20120923 | 2016141112080210 | 12:40 |
20120924 | 1914201008040912 | 12:50 |
20120925 | 1104172015060205 | 13:00 |
20120926 | 0803171905071514 | 13:10 |
20120927 | 0113121415020919 | 13:20 |
20120928 | 1902081312150516 | 13:30 |
20120929 | 0719111712010913 | 13:40 |
20120930 | 0702161814111510 | 13:50 |
20120931 | 1219141105020317 | 14:00 |
20120932 | 1708111218050103 | 14:10 |
20120933 | 1307041409151820 | 14:20 |
20120934 | 1619021120150318 | 14:30 |
20120935 | 1115170119060708 | 14:40 |
20120936 | 1620080511120901 | 14:50 |
20120937 | 0704160603090214 | 15:00 |
20120938 | 1412010309020620 | 15:10 |
20120939 | 0912200317041516 | 15:20 |
20120940 | 0509071411010312 | 15:30 |
20120941 | 1018121306201703 | 15:40 |
20121001 | 1716111813041020 | 09:00 |
20121002 | 1820080906150412 | 09:10 |
20121003 | 0411081001061909 | 09:20 |
20121004 | 0614201915030716 | 09:30 |
20121005 | 0610020417070312 | 09:40 |
20121006 | 1114191715100604 | 09:50 |
20121007 | 1013060715080517 | 10:00 |
20121008 | 1817130806030515 | 10:10 |
20121009 | 0314200807100406 | 10:20 |
20121010 | 0405021315061801 | 10:30 |
20121011 | 1105142006190401 | 10:40 |
20121012 | 1219170201130918 | 10:50 |
20121013 | 1918131514110802 | 11:00 |
20121014 | 0415031106131607 | 11:10 |
20121015 | 0610011505130317 | 11:20 |
20121016 | 1514201208021710 | 11:30 |
20121017 | 0415061701201408 | 11:40 |
20121018 | 1507200513031906 | 11:50 |
20121019 | 1419081615020913 | 12:00 |
20121020 | 1905170807011303 | 12:10 |
20121021 | 1609200604080513 | 12:20 |
20121022 | 0115050218070620 | 12:30 |
20121023 | 2009011718140610 | 12:40 |
20121024 | 1609060415170811 | 12:50 |
20121025 | 1604051217090702 | 13:00 |
20121026 | 1113170412031018 | 13:10 |
20121027 | 0316010918201708 | 13:20 |
20121028 | 0206011410071705 | 13:30 |
20121029 | 1906140215081307 | 13:40 |
20121030 | 1704141105190913 | 13:50 |
20121031 | 1110190504162017 | 14:00 |
20121032 | 1903170712151608 | 14:10 |
20121033 | 2004101901130718 | 14:20 |
20121034 | 0708171603022005 | 14:30 |
20121035 | 1014112005151913 | 14:40 |
20121036 | 0211120915011808 | 14:50 |
20121037 | 0411120502200308 | 15:00 |
20121038 | 1008071302111606 | 15:10 |
20121039 | 0715180917140216 | 15:20 |
20121040 | 1208130216152004 | 15:30 |
20121041 | 1611120115040806 | 15:40 |
20121101 | 2009011203111016 | 09:00 |
20121102 | 0810121801131619 | 09:10 |
20121103 | 0206040912012008 | 09:20 |
20121104 | 1402181309011019 | 09:30 |
20121105 | 1513010911161205 | 09:40 |
20121106 | 0403201005130717 | 09:50 |
20121107 | 0811191016061801 | 10:00 |
20121108 | 2007110901100315 | 10:10 |
20121109 | 1901051018021714 | 10:20 |
20121110 | 1613050211201006 | 10:30 |
20121111 | 1708060516190115 | 10:40 |
20121112 | 0619180905011317 | 10:50 |
20121113 | 0313161518050708 | 11:00 |
20121114 | 0206161814102013 | 11:10 |
20121115 | 1704061109081618 | 11:20 |
20121116 | 1706040718011519 | 11:30 |
20121117 | 1815022004100314 | 11:40 |
20121118 | 1904161817200905 | 11:50 |
20121119 | 1614120411071720 | 12:00 |
20121120 | 1314190118021211 | 12:10 |
20121121 | 1006131208180201 | 12:20 |
20121122 | 1910040317110105 | 12:30 |
20121123 | 0211152018080919 | 12:40 |
20121124 | 1904090103130510 | 12:50 |
20121125 | 2014030907150804 | 13:00 |
20121126 | 1504180517080206 | 13:10 |
20121136 | 0715050809011316 | 14:50 |
30期 80期 200期
今天 昨天 前天
开奖结果 -200期
|