重庆快乐十分 -
开奖结果
彩期 |
开奖号码 |
开奖时间 |
20120617 | 1816071709011015 | 11:40 |
20120618 | 1415011916020812 | 11:50 |
20120619 | 1117031814070509 | 12:00 |
20120620 | 0903060508181107 | 12:10 |
20120621 | 0111020517140310 | 12:20 |
20120622 | 1001031611060419 | 12:30 |
20120623 | 1713031819160401 | 12:40 |
20120624 | 0411191618031009 | 12:50 |
20120625 | 0514130102190617 | 13:00 |
20120626 | 1505090203130420 | 13:10 |
20120627 | 0304081614021206 | 13:20 |
20120628 | 1820151105081219 | 13:30 |
20120629 | 0310122002091505 | 13:40 |
20120630 | 1511180712172005 | 13:50 |
20120631 | 0517182011081413 | 14:00 |
20120632 | 2018140602010712 | 14:10 |
20120633 | 0715181205100216 | 14:20 |
20120634 | 0501190415121120 | 14:30 |
20120635 | 1312190102140911 | 14:40 |
20120636 | 1602170111060803 | 14:50 |
20120637 | 0515142010181304 | 15:00 |
20120638 | 2014031213091008 | 15:10 |
20120639 | 0708140511042017 | 15:20 |
20120640 | 1012190420091813 | 15:30 |
20120641 | 1020070805161914 | 15:40 |
20120642 | 0603150218110412 | 15:50 |
20120643 | 0305120718110810 | 16:00 |
20120644 | 1913140815170120 | 16:10 |
20120645 | 1705141120080209 | 16:20 |
20120647 | 1911060903081805 | 16:40 |
20120650 | 1805150301130416 | 17:10 |
20120659 | 0920120308061518 | 18:40 |
20120709 | 1006200111190412 | 10:20 |
20120710 | 1808171504110313 | 10:30 |
20120711 | 1116040801101720 | 10:40 |
20120712 | 0718190906041513 | 10:50 |
20120713 | 2010180812111601 | 11:00 |
20120714 | 1114200212030910 | 11:10 |
20120715 | 1201070611160210 | 11:20 |
20120716 | 0615140209121607 | 11:30 |
20120718 | 0708171203190413 | 11:50 |
20120719 | 1307201903181708 | 12:00 |
20120720 | 1813071511022008 | 12:10 |
20120721 | 0506161910070301 | 12:20 |
20120722 | 0906150111021720 | 12:30 |
20120723 | 0501111908020914 | 12:40 |
20120724 | 1110181713081216 | 12:50 |
20120725 | 2003151004140507 | 13:00 |
20120726 | 1413031206051109 | 13:10 |
20120727 | 0306040805180701 | 13:20 |
20120728 | 0801031807171404 | 13:30 |
20120729 | 0710021512181117 | 13:40 |
20120730 | 0401161807110819 | 13:50 |
20120731 | 0219101809170501 | 14:00 |
20120732 | 0814100504171907 | 14:10 |
20120733 | 1912130118070308 | 14:20 |
20120734 | 1008030415050107 | 14:30 |
20120735 | 1718030105021909 | 14:40 |
20120737 | 1606130414020507 | 15:00 |
20120738 | 1105120120041403 | 15:10 |
20120739 | 0604151609121105 | 15:20 |
20120740 | 1006160104181511 | 15:30 |
20120741 | 1408200706190413 | 15:40 |
20120742 | 0716190211041301 | 15:50 |
20120743 | 1613151809101712 | 16:00 |
20120744 | 1706140719051512 | 16:10 |
20120745 | 0712172006140311 | 16:20 |
20120746 | 1706121307190802 | 16:30 |
20120747 | 1308090319072010 | 16:40 |
20120748 | 0515131912011418 | 16:50 |
20120759 | 0204200908051707 | 18:40 |
20120816 | 0610031509080413 | 11:30 |
20120817 | 0519170414111503 | 11:40 |
20120818 | 0508090604200213 | 11:50 |
20120819 | 1116130702061710 | 12:00 |
20120820 | 1110090501030402 | 12:10 |
20120821 | 0305181008150720 | 12:20 |
20120822 | 0905120304190220 | 12:30 |
20120823 | 1203081418130501 | 12:40 |
20120824 | 1806201410191215 | 12:50 |
20120825 | 0611200718101208 | 13:00 |
20120826 | 1104090105070206 | 13:10 |
20120827 | 0720081310021216 | 13:20 |
20120828 | 0609131208041114 | 13:30 |
20120829 | 0214080503182007 | 13:40 |
20120830 | 0318160817100914 | 13:50 |
20120831 | 1418192008100215 | 14:00 |
20120832 | 0607131408181116 | 14:10 |
20120833 | 1412041317070103 | 14:20 |
20120834 | 1420060304050110 | 14:30 |
20120835 | 0601020320110919 | 14:40 |
20120836 | 1705141306160708 | 14:50 |
20120837 | 1518160717011420 | 15:00 |
20120838 | 1716100912051403 | 15:10 |
20120839 | 1713090114190820 | 15:20 |
20120840 | 0807091216140213 | 15:30 |
20120841 | 1810090508141101 | 15:40 |
20120842 | 0218201204050713 | 15:50 |
20120843 | 1611050807201903 | 16:00 |
20120844 | 1310060108181517 | 16:10 |
20120845 | 1512130114040802 | 16:20 |
20120846 | 1701040920101808 | 16:30 |
20120847 | 0717060218200905 | 16:40 |
20120848 | 0412010506150907 | 16:50 |
20120859 | 0809111417020319 | 18:40 |
20120914 | 0905101714110401 | 11:10 |
20120915 | 2008061103181602 | 11:20 |
20120916 | 1019041420071311 | 11:30 |
20120917 | 0406082007141201 | 11:40 |
20120918 | 1918110210081413 | 11:50 |
20120919 | 0420121009061711 | 12:00 |
20120920 | 1206041619101820 | 12:10 |
20120921 | 1812150911191601 | 12:20 |
20120922 | 1720071810051916 | 12:30 |
20120923 | 0616140204181213 | 12:40 |
20120924 | 0520191607090411 | 12:50 |
20120925 | 1107101514020305 | 13:00 |
20120926 | 0917010720021610 | 13:10 |
20120927 | 1703041310010820 | 13:20 |
20120929 | 1802190403080612 | 13:40 |
20120930 | 1803050913201207 | 13:50 |
20120931 | 1601090604201205 | 14:00 |
20120932 | 0816110618200107 | 14:10 |
20120933 | 1112190806130304 | 14:20 |
20120934 | 0910021713122005 | 14:30 |
20120935 | 1618111915140704 | 14:40 |
20120936 | 0315190413021708 | 14:50 |
20120937 | 1613102015080703 | 15:00 |
20120938 | 0313060916180407 | 15:10 |
20120939 | 1020161407171913 | 15:20 |
20120940 | 0219061710051607 | 15:30 |
20120941 | 0217111415200605 | 15:40 |
20120942 | 0719160412140817 | 15:50 |
20120943 | 0919040508011320 | 16:00 |
20120944 | 1802130710011419 | 16:10 |
20120945 | 0310200104050214 | 16:20 |
20120946 | 0405081715200703 | 16:30 |
20120947 | 0415171218070516 | 16:40 |
20120948 | 2003101601181913 | 16:50 |
20120959 | 0409190503150208 | 18:40 |
20121016 | 1606041101020712 | 11:30 |
20121017 | 1803172010071106 | 11:40 |
20121018 | 0809161501141817 | 11:50 |
20121019 | 1814101703041102 | 12:00 |
20121020 | 1511170410140216 | 12:10 |
20121021 | 0103182015061709 | 12:20 |
20121022 | 1501200316141902 | 12:30 |
20121023 | 1304141003080605 | 12:40 |
20121024 | 0408021413201015 | 12:50 |
20121025 | 1404100107031512 | 13:00 |
20121026 | 1117030219082009 | 13:10 |
20121027 | 1206111402040708 | 13:20 |
20121028 | 0111120910150420 | 13:30 |
20121029 | 0115181612090810 | 13:40 |
20121030 | 1215070905061113 | 13:50 |
20121031 | 1309200310010408 | 14:00 |
20121032 | 1412171609061002 | 14:10 |
20121033 | 0617091410110720 | 14:20 |
20121034 | 0710190409011203 | 14:30 |
20121035 | 0908101518141712 | 14:40 |
20121036 | 1816100104141520 | 14:50 |
20121037 | 2011091904080616 | 15:00 |
20121038 | 0412081320181905 | 15:10 |
20121039 | 0416120903150811 | 15:20 |
20121040 | 0616131112100401 | 15:30 |
20121041 | 1114030915121306 | 15:40 |
20121042 | 1316102002121911 | 15:50 |
20121043 | 1805161408090711 | 16:00 |
20121044 | 0408031202201605 | 16:10 |
20121046 | 0116201012191715 | 16:30 |
20121047 | 1317190720120308 | 16:40 |
20121048 | 1711160513191203 | 16:50 |
20121055 | 0608091104161517 | 18:00 |
20121057 | 1614101318151119 | 18:20 |
20121115 | 1007190302200812 | 11:20 |
20121116 | 0711101203040106 | 11:30 |
20121117 | 0719092013180116 | 11:40 |
20121118 | 1209191120081513 | 11:50 |
20121119 | 1617120205080910 | 12:00 |
20121120 | 0413091418151207 | 12:10 |
20121121 | 0402080509201116 | 12:20 |
20121122 | 1202131710061901 | 12:30 |
20121124 | 0211180503101906 | 12:50 |
20121125 | 1511040308180709 | 13:00 |
20121126 | 0111181413041005 | 13:10 |
20121127 | 2017081006110314 | 13:20 |
20121128 | 1101100916201519 | 13:30 |
20121129 | 0305021612010917 | 13:40 |
20121130 | 1907111712080509 | 13:50 |
20121131 | 0409111407121610 | 14:00 |
20121132 | 0812160302091920 | 14:10 |
20121133 | 2015090618011911 | 14:20 |
20121134 | 0620010302051819 | 14:30 |
20121135 | 1613060219140308 | 14:40 |
20121136 | 1415011108060402 | 14:50 |
20121137 | 1114200217101601 | 15:00 |
20121138 | 0102201203070405 | 15:10 |
20121139 | 2009191518061311 | 15:20 |
20121140 | 1004142009051508 | 15:30 |
20121141 | 0102031317161410 | 15:40 |
30期 80期 200期
今天 昨天 前天
开奖结果 -200期
|