首页

福彩广西快乐双彩和尾走势图

客服QQ: 2261075476
彩期 号码 和尾 0 1 2 3 4 5 6 7 8 9
22187 3,10,15,16,19,21 4 1 1 1 1 4 1 1 1 1 1
22188 9,13,14,16,22,24 8 2 2 2 2 1 2 2 2 8 2
22189 7,15,20,22,23,24 1 3 1 3 3 2 3 3 3 1 3
22190 1,4,5,7,13,23 3 4 1 4 3 3 4 4 4 2 4
22191 5,7,8,9,10,18 7 5 2 5 1 4 5 5 7 3 5
22192 5,14,15,18,20,21 3 6 3 6 3 5 6 6 1 4 6
22193 1,8,10,11,14,18 2 7 4 2 1 6 7 7 2 5 7
22194 1,4,9,11,15,20 0 0 5 1 2 7 8 8 3 6 8
22195 2,3,10,11,14,24 4 1 6 2 3 4 9 9 4 7 9
22196 2,10,11,13,16,24 6 2 7 3 4 1 10 6 5 8 10
22197 1,5,8,19,20,21 4 3 8 4 5 4 11 1 6 9 11
22198 2,3,4,14,15,22 0 0 9 5 6 1 12 2 7 10 12
22199 3,12,13,17,21,23 9 1 10 6 7 2 13 3 8 11 9
22200 2,4,6,7,18,23 0 0 11 7 8 3 14 4 9 12 1
22201 6,12,19,21,22,23 3 1 12 8 3 4 15 5 10 13 2
22202 2,6,13,15,21,23 0 0 13 9 1 5 16 6 11 14 3
22203 8,9,17,18,19,22 3 1 14 10 3 6 17 7 12 15 4
22204 1,3,7,12,15,24 2 2 15 2 1 7 18 8 13 16 5
22205 4,5,6,15,20,23 3 3 16 1 3 8 19 9 14 17 6
22206 3,4,5,16,18,22 8 4 17 2 1 9 20 10 15 8 7
22207 1,2,7,17,18,24 9 5 18 3 2 10 21 11 16 1 9
22208 1,3,8,12,14,22 0 0 19 4 3 11 22 12 17 2 1
22209 4,6,13,14,17,18 2 1 20 2 4 12 23 13 18 3 2
22210 1,6,15,18,19,20 9 2 21 1 5 13 24 14 19 4 9
22211 1,3,7,10,18,23 2 3 22 2 6 14 25 15 20 5 1
22212 7,9,13,16,21,24 0 0 23 1 7 15 26 16 21 6 2
22213 1,7,12,13,20,22 5 1 24 2 8 16 5 17 22 7 3
22214 7,10,14,20,23,24 8 2 25 3 9 17 1 18 23 8 4
22215 6,10,13,18,19,24 0 0 26 4 10 18 2 19 24 1 5
22216 1,2,4,8,9,13 7 1 27 5 11 19 3 20 7 2 6
22217 6,10,11,21,22,23 3 2 28 6 3 20 4 21 1 3 7
22218 3,5,7,13,15,18 1 3 1 7 1 21 5 22 2 4 8
22219 5,12,18,19,20,22 6 4 1 8 2 22 6 6 3 5 9
22220 5,16,20,21,23,24 9 5 2 9 3 23 7 1 4 6 9
22221 2,6,16,18,19,20 1 6 1 10 4 24 8 2 5 7 1
22222 11,13,15,18,19,21 7 7 1 11 5 25 9 3 7 8 2
22223 1,3,8,17,18,21 8 8 2 12 6 26 10 4 1 8 3
22224 7,11,18,19,20,23 8 9 3 13 7 27 11 5 2 8 4
22225 5,10,12,14,15,23 9 10 4 14 8 28 12 6 3 1 9
22226 3,12,13,16,18,20 2 11 5 2 9 29 13 7 4 2 1
22227 9,14,18,19,20,21 1 12 1 1 10 30 14 8 5 3 2
22228 10,11,15,16,21,24 7 13 1 2 11 31 15 9 7 4 3
22229 4,6,15,22,23,24 4 14 2 3 12 4 16 10 1 5 4
22230 2,5,7,12,13,24 3 15 3 4 3 1 17 11 2 6 5
22231 2,11,12,17,20,24 6 16 4 5 1 2 18 6 3 7 6
22232 3,6,16,18,20,22 5 17 5 6 2 3 5 1 4 8 7
22233 9,10,11,13,14,23 0 0 6 7 3 4 1 2 5 9 8
22234 1,8,12,16,17,23 7 1 7 8 4 5 2 3 7 10 9
22235 4,9,10,11,12,16 2 2 8 2 5 6 3 4 1 11 10
22236 1,11,13,14,16,21 6 3 9 1 6 7 4 6 2 12 11
22237 3,8,15,19,20,22 7 4 10 2 7 8 5 1 7 13 12
22238 2,4,11,16,20,24 7 5 11 3 8 9 6 2 7 14 13
22239 2,3,4,12,18,20 9 6 12 4 9 10 7 3 1 15 9
22240 4,6,7,13,18,21 9 7 13 5 10 11 8 4 2 16 9
22241 11,14,15,16,17,22 5 8 14 6 11 12 5 5 3 17 1
22242 6,12,13,15,19,21 6 9 15 7 12 13 1 6 4 18 2
22243 7,11,12,13,19,22 4 10 16 8 13 4 2 1 5 19 3
22244 1,8,16,17,18,21 1 11 1 9 14 1 3 2 6 20 4
22245 1,5,9,16,19,23 3 12 1 10 3 2 4 3 7 21 5
22246 4,6,10,17,19,21 7 13 2 11 1 3 5 4 7 22 6
22247 3,7,12,13,20,22 7 14 3 12 2 4 6 5 7 23 7
22248 2,4,9,11,12,14 2 15 4 2 3 5 7 6 1 24 8
22249 2,6,7,11,18,23 7 16 5 1 4 6 8 7 7 25 9
22250 1,3,5,9,22,23 3 17 6 2 3 7 9 8 1 26 10
22251 3,6,8,14,15,18 4 18 7 3 1 4 10 9 2 27 11
22252 3,5,7,11,14,20 0 0 8 4 2 1 11 10 3 28 12
22253 3,7,10,17,19,24 0 0 9 5 3 2 12 11 4 29 13
22254 1,2,4,6,8,11 2 1 10 2 4 3 13 12 5 30 14
22255 1,10,15,22,23,24 5 2 11 1 5 4 5 13 6 31 15
22256 1,2,7,12,18,19 9 3 12 2 6 5 1 14 7 32 9
22257 6,7,12,13,14,22 4 4 13 3 7 4 2 15 8 33 1
22258 5,6,13,17,20,21 2 5 14 2 8 1 3 16 9 34 2
22259 9,10,12,16,21,22 0 0 15 1 9 2 4 17 10 35 3
22260 4,5,6,13,15,23 6 1 16 2 10 3 5 6 11 36 4
22261 4,5,15,16,21,24 5 2 17 3 11 4 5 1 12 37 5
22262 1,5,6,16,18,20 6 3 18 4 12 5 1 6 13 38 6
22263 5,6,14,16,19,22 2 4 19 2 13 6 2 1 14 39 7
22264 1,7,14,21,23,24 0 0 20 1 14 7 3 2 15 40 8
22265 2,3,4,6,21,23 9 1 21 2 15 8 4 3 16 41 9
22266 1,2,3,19,20,23 8 2 22 3 16 9 5 4 17 8 1
22267 6,9,11,16,20,23 5 3 23 4 17 10 5 5 18 1 2
22268 1,2,5,13,16,24 1 4 1 5 18 11 1 6 19 2 3
22269 5,6,15,16,19,22 3 5 1 6 3 12 2 7 20 3 4
22270 3,5,6,14,17,20 5 6 2 7 1 13 5 8 21 4 5
22271 2,6,11,12,18,19 8 7 3 8 2 14 1 9 22 8 6
22272 3,9,10,15,17,19 3 8 4 9 3 15 2 10 23 1 7
22273 1,4,6,15,21,23 0 0 5 10 1 16 3 11 24 2 8
22274 1,12,13,17,20,24 7 1 6 11 2 17 4 12 7 3 9
22275 1,3,8,13,15,22 2 2 7 2 3 18 5 13 1 4 10
22276 3,4,8,17,21,22 5 3 8 1 4 19 5 14 2 5 11
22277 3,4,8,10,13,23 1 4 1 2 5 20 1 15 3 6 12
22278 1,4,6,12,17,18 8 5 1 3 6 21 2 16 4 8 13
11002 2,8,12,15,17,19 3 6 2 4 3 22 3 17 5 1 14
11003 3,5,6,8,9,15 6 7 3 5 1 23 4 6 6 2 15
11004 7,8,11,12,19,22 9 8 4 6 2 24 5 1 7 3 9
11005 2,9,11,13,14,17 6 9 5 7 3 25 6 6 8 4 1
11006 2,5,11,12,20,21 1 10 1 8 4 26 7 1 9 5 2
11007 2,5,11,12,20,21 1 11 1 9 5 27 8 2 10 6 3
11009 2,6,7,17,19,21 2 12 1 2 6 28 9 3 11 7 4
11010 5,14,15,18,22,24 8 13 2 1 7 29 10 4 12 8 5
出现次数139121278911910
当前遗漏13217291041205
最大遗漏18281418312622244115
最大连出2211111222
数据更新时间: 2021-02-02 21:30:00
说明: 和尾是指号码相加和值的个位数.不包含特殊号码


广西快乐双彩走势图大全
【综合】 综合走势跨度走势质合个数质合分布012路个数012路分布奇偶个数奇偶分布大小个数和尾走势
【其它】 中奖规则开奖结果机选一注