首页

体彩福建36选7和尾走势图

客服QQ: 2261075476
彩期 号码 和尾 0 1 2 3 4 5 6 7 8 9
24045 2,9,15,20,22,26,30 4 1 1 1 1 4 1 1 1 1 1
24046 1,3,4,12,14,17,31 2 2 2 2 2 1 2 2 2 2 2
24047 1,18,19,22,31,35,36 2 3 3 2 3 2 3 3 3 3 3
24048 3,7,17,19,30,34,35 5 4 4 1 4 3 5 4 4 4 4
24049 2,16,18,24,28,31,33 2 5 5 2 5 4 1 5 5 5 5
24050 5,15,23,26,29,31,36 5 6 6 1 6 5 5 6 6 6 6
24051 11,17,20,21,27,28,31 5 7 7 2 7 6 5 7 7 7 7
24052 2,3,4,8,10,12,16 5 8 8 3 8 7 5 8 8 8 8
24053 2,9,22,24,29,32,34 2 9 9 2 9 8 1 9 9 9 9
24054 5,13,14,17,19,28,33 9 10 10 1 10 9 2 10 10 10 9
24055 8,12,16,17,23,25,26 7 11 11 2 11 10 3 11 7 11 1
24056 1,5,8,12,20,22,29 7 12 12 3 12 11 4 12 7 12 2
24057 11,15,19,20,25,28,33 1 13 1 4 13 12 5 13 1 13 3
24058 5,8,11,16,19,27,31 7 14 1 5 14 13 6 14 7 14 4
24059 2,19,22,23,24,35,36 1 15 1 6 15 14 7 15 1 15 5
24060 5,6,15,18,22,24,36 6 16 1 7 16 15 8 6 2 16 6
24061 2,5,7,9,10,15,25 3 17 2 8 3 16 9 1 3 17 7
24062 1,6,19,21,27,29,33 6 18 3 9 1 17 10 6 4 18 8
24063 5,16,21,22,23,32,35 4 19 4 10 2 4 11 1 5 19 9
24064 2,16,17,18,30,33,35 1 20 1 11 3 1 12 2 6 20 10
24065 3,4,10,11,15,24,31 8 21 1 12 4 2 13 3 7 8 11
24066 2,3,12,14,22,26,27 6 22 2 13 5 3 14 6 8 1 12
24067 2,3,17,22,24,26,27 1 23 1 14 6 4 15 1 9 2 13
24068 7,8,12,13,24,31,34 9 24 1 15 7 5 16 2 10 3 9
24069 8,9,11,12,15,24,32 1 25 1 16 8 6 17 3 11 4 1
24070 8,13,14,22,25,29,33 4 26 1 17 9 4 18 4 12 5 2
24071 18,19,20,27,28,32,34 8 27 2 18 10 1 19 5 13 8 3
24072 5,6,7,14,18,21,33 4 28 3 19 11 4 20 6 14 1 4
24073 1,2,5,14,23,26,32 3 29 4 20 3 1 21 7 15 2 5
24074 9,14,25,26,32,34,36 6 30 5 21 1 2 22 6 16 3 6
24075 5,9,11,15,25,33,36 4 31 6 22 2 4 23 1 17 4 7
24076 1,12,13,15,22,24,29 6 32 7 23 3 1 24 6 18 5 8
24077 4,5,6,21,24,28,31 9 33 8 24 4 2 25 1 19 6 9
24078 9,11,13,23,25,35,36 2 34 9 2 5 3 26 2 20 7 1
24079 1,8,11,14,16,18,31 9 35 10 1 6 4 27 3 21 8 9
24080 3,16,24,25,31,32,34 5 36 11 2 7 5 5 4 22 9 1
24081 13,14,19,22,24,27,28 7 37 12 3 8 6 1 5 7 10 2
24082 8,16,20,22,24,26,35 1 38 1 4 9 7 2 6 1 11 3
24083 6,13,14,16,20,25,32 6 39 1 5 10 8 3 6 2 12 4
24084 1,4,11,13,14,24,35 2 40 2 2 11 9 4 1 3 13 5
24085 1,7,13,14,21,22,27 5 41 3 1 12 10 5 2 4 14 6
24086 2,8,9,26,29,34,35 3 42 4 2 3 11 1 3 5 15 7
24087 4,11,18,27,29,32,35 6 43 5 3 1 12 2 6 6 16 8
24088 2,7,15,17,23,25,28 7 44 6 4 2 13 3 1 7 17 9
24089 5,9,11,20,28,30,36 9 45 7 5 3 14 4 2 1 18 9
24090 6,9,11,13,14,17,31 1 46 1 6 4 15 5 3 2 19 1
24091 2,17,19,21,23,25,26 3 47 1 7 3 16 6 4 3 20 2
24092 9,10,19,23,26,28,35 0 0 2 8 1 17 7 5 4 21 3
24093 1,6,10,16,19,29,34 5 1 3 9 2 18 5 6 5 22 4
24094 6,14,16,20,28,29,31 4 2 4 10 3 4 1 7 6 23 5
24095 4,6,20,21,22,30,36 9 3 5 11 4 1 2 8 7 24 9
24096 1,2,6,8,26,28,36 7 4 6 12 5 2 3 9 7 25 1
24097 7,8,11,16,29,30,36 7 5 7 13 6 3 4 10 7 26 2
24098 1,2,9,14,21,25,34 6 6 8 14 7 4 5 6 1 27 3
24099 4,6,21,22,26,28,35 2 7 9 2 8 5 6 1 2 28 4
24100 2,13,16,26,30,32,34 3 8 10 1 3 6 7 2 3 29 5
24101 8,9,14,16,22,30,36 5 9 11 2 1 7 5 3 4 30 6
24102 2,16,17,22,26,30,35 8 10 12 3 2 8 1 4 5 8 7
24103 3,16,17,19,33,34,36 8 11 13 4 3 9 2 5 6 8 8
24104 11,14,16,22,26,30,36 5 12 14 5 4 10 5 6 7 1 9
24105 1,9,10,16,33,35,36 0 0 15 6 5 11 1 7 8 2 10
24106 7,8,12,21,22,28,34 2 1 16 2 6 12 2 8 9 3 11
24107 1,7,11,14,19,24,34 0 0 17 1 7 13 3 9 10 4 12
24108 15,17,20,23,30,31,32 8 1 18 2 8 14 4 10 11 8 13
24109 7,14,17,28,29,31,34 0 0 19 3 9 15 5 11 12 1 14
24110 12,19,26,27,31,32,35 2 1 20 2 10 16 6 12 13 2 15
24111 4,13,16,24,27,28,31 3 2 21 1 3 17 7 13 14 3 16
24114 7,9,13,15,17,30,33 4 3 22 2 1 4 8 14 15 4 17
24115 3,4,24,30,31,33,34 9 4 23 3 2 1 9 15 16 5 9
24116 2,4,9,14,21,22,34 6 5 24 4 3 2 10 6 17 6 1
24117 6,9,10,20,28,30,32 5 6 25 5 4 3 5 1 18 7 2
24118 3,10,12,20,22,33,36 6 7 26 6 5 4 1 6 19 8 3
24119 3,5,9,18,27,28,30 0 0 27 7 6 5 2 1 20 9 4
24120 4,9,10,15,17,21,31 7 1 28 8 7 6 3 2 7 10 5
24121 15,17,19,20,21,23,25 0 0 29 9 8 7 4 3 1 11 6
24122 18,20,28,32,33,34,36 1 1 1 10 9 8 5 4 2 12 7
24123 1,2,15,20,30,31,36 5 2 1 11 10 9 5 5 3 13 8
24124 6,14,18,28,29,31,34 0 0 2 12 11 10 1 6 4 14 9
24125 4,7,11,15,18,20,21 6 1 3 13 12 11 2 6 5 15 10
24126 7,8,11,15,19,22,34 6 2 4 14 13 12 3 6 6 16 11
24127 1,6,18,24,31,33,34 7 3 5 15 14 13 4 1 7 17 12
24128 1,2,3,10,27,30,33 6 4 6 16 15 14 5 6 1 18 13
24129 1,6,9,16,24,26,30 2 5 7 2 16 15 6 1 2 19 14
24130 5,8,11,14,18,20,30 6 6 8 1 17 16 7 6 3 20 15
24131 5,6,8,13,20,23,26 1 7 1 2 18 17 8 1 4 21 16
24132 4,9,16,20,25,27,34 5 8 1 3 19 18 5 2 5 22 17
24133 1,5,14,17,21,23,33 4 9 2 4 20 4 1 3 6 23 18
24134 3,14,15,22,26,33,34 7 10 3 5 21 1 2 4 7 24 19
24135 13,21,23,24,25,26,31 3 11 4 6 3 2 3 5 1 25 20
24136 2,6,7,18,23,26,36 8 12 5 7 1 3 4 6 2 8 21
24137 2,3,10,12,28,29,34 8 13 6 8 2 4 5 7 3 8 22
24138 1,4,19,21,23,25,30 3 14 7 9 3 5 6 8 4 1 23
24139 9,11,12,14,31,33,35 5 15 8 10 1 6 5 9 5 2 24
24140 4,10,17,27,29,30,34 1 16 1 11 2 7 1 10 6 3 25
24141 2,6,13,14,22,27,33 7 17 1 12 3 8 2 11 7 4 26
24142 5,15,16,17,24,29,36 2 18 2 2 4 9 3 12 1 5 27
24143 5,10,11,22,26,33,35 2 19 3 2 5 10 4 13 2 6 28
24144 8,9,13,22,24,25,35 6 20 4 1 6 11 5 6 3 7 29
24145 16,22,23,27,28,31,32 9 21 5 2 7 12 6 1 4 8 9
24146 14,15,16,19,24,26,30 4 22 6 3 8 4 7 2 5 9 1
出现次数710128913151178
当前遗漏22638072591
最大遗漏47292421182715223029
最大连出1121132221
数据更新时间: 2024-12-21 21:30:00
说明: 和尾是指号码相加和值的个位数. 不包含特殊号码


福建体彩36选7走势图大全
【综合】 综合走势跨度走势质合个数质合分布012路个数012路分布奇偶个数奇偶分布大小个数和尾走势
【其它】 中奖规则开奖结果机选一注